161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings
With over 10170 Single Row Ball Bear Category full-service stores, our 161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings inventory is extensive and our parts are priced Bearing Driveshaft do Brasil right. within 24 Deep Groove | With S Other Features hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | Standard 5 |
Model Number: | 161.25.1250.890.11.1503 |
Other Features: | Deep Groove | With S |
Category: | Single Row Ball Bear |
Rolling Element: | Ball Bearing |
Manufacturer Name: | SCHAEFFLER GROUP |
Outer Race Width: | 6.102 Inch | 155 Mil |
Internal Clearance: | C3-Loose |
Snap Ring: | Yes |
D: | 45.276 Inch | 1150 M |
Product Details
Other Features | Deep Groove | With S |
Category | Single Row Ball Bear |
Rolling Element | Ball Bearing |
Manufacturer Name | SCHAEFFLER GROUP |
Outer Race Width | 6.102 Inch | 155 Mil |
Internal Clearance | C3-Loose |
Snap Ring | Yes |
D | 45.276 Inch | 1150 M |
Harmonized Tariff Code | 8482.10.50.68 |
Inventory | 0.0 |
d | 31.496 Inch | 800 Mi |
Enclosure | Open |
Maximum Capacity / Filling Slot | No |
Minimum Buy Quantity | N/A |
Inch - Metric | Metric |
UNSPSC | 31171504 |
Long Description | 800MM Bore; 1150MM O |
Noun | Bearing |