No. | Brand | B | G | f | M | d | T | U | s |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 600 mm | - | - | - |
DR10-2-5X/100Y | REXROTH | 27.00 mm | - | - | - | 30.000 mm | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 37.00 mm | - | - | - | 75.000 mm | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | 45.00 mm | - | - | - | 95.000 mm | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | Tr 800x7 | - | - | 750 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | 53 mm | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 18.00 mm | - | - | - | 55.000 mm | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 34.00 mm | - | - | - | 100.000 mm | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | Tr 670x6 | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 150 mm | - | - | - | 420 mm | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 100 mm | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 25 mm | - | - | - | 35 mm | - | - | - |
3WMM6A5X/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | 12.00 mm | - | - | - | 25.000 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | 50.00 mm | - | - | - | 110.000 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | 35 mm | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 21.00 mm | - | - | - | 25.000 mm | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 6.00 mm | - | - | - | 12.000 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 125 mm | Tr 950x8 | - | - | 950 mm | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 3.969 mm | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 51.00 mm | - | - | - | 200.000 mm | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | 488 mm | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 10.00 mm | - | - | - | 35.000 mm | - | - | - |
REXROTH 4WMM6C5X/V Valves | b:6 mm; s:1.6 mm; Dynamic (Ca):79.4 kN; D:120 mm; Pu:10.060 kN; b1:11 mm; F:80 mm; rs (min):1.5 mm; d2 (max):85.6 mm; r1s (min):1.5 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | B5:154 mm; A:10 mm; d1:900 mm; G2:G 1/8; B:125 mm; Locking device:MS 31/950; d3:1170 mm; d:950 mm; B1:583 mm; G:Tr 950x8; |
REXROTH Z2S16-1-5X Valves | f:8 mm; Mass lock washer:0.04 kg; B:2.5 mm; d1:73 mm; M:57.5 mm; d2:86 mm; d:60 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Limiting speed:14000 r/min; B:20.168 mm; ra max.:1.5 mm; Calculation factor Y:2; da max.:29 mm; Calculation factor Y0:1.1; Ca min.:4 mm; D:52.388 mm; Cb min.:5 mm; Calculation factor e:0.3; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Da max.:202.5 mm; C:70 mm; dk:180 mm; B:90 mm; rb max.:1 mm; r2 min.:1 mm; d:140 mm; da min.:149 mm; Specific dynamic load factor K:150 N/mm²; ra max.:1 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | D:140 mm; B1:8 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; d:120 mm; a:4 mm; D1:150 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | P0°:900 kN; Cap bolt, rec. tightening torque:350 N·m; P55°:900 kN; N4 max.:12 mm; J6:414 mm; P120°:410 kN; Ca:90 mm; N:28 mm; J1:70 mm; L:445 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Da max.:102 mm; da max.:77 mm; Fatigue load limit Pu:13.4 kN; r1,2 min.:3.5 mm; Reference speed:4800 r/min; ra max.:3.5 mm; rb max.:1.3 mm; Limiting speed:6000 r/min; d1 ≈:86.55 mm; Calculation factor Y0:0.8; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; B:34.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Two Seals; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Calculation factor A:0.0529; Basic static load rating C0:60 kN; ra max.:1.5 mm; da min.:79 mm; Da max.:116 mm; Calculation factor kr:0.095; d:70 mm; Calculation factor e:1.14; D:125 mm; D1 ≈:104.75 mm; |
REXROTH S8A3.0 Valves | Bearing (basic designation):C 3144 K; Adapter sleeve:OH 3144 HTL; J:540 mm; N4 max.:20 mm; Da:370 mm; A2:280 mm; H1:220 mm; Appropriate attachment bolt, rec. tightening torque:1310 N·m; H:434 mm; Locating ring:2 x FRB 10/370; |
REXROTH S6A2.0 Valves | Bearing:23024 CCK/W33; H1:114.3 mm; RG:3/8 NPT; R2:30.163 mm; Housing:SAFS 024 KA; h:40.481 mm; Bearing limiting speed:4000 r/min; Stabilizing ring:2 x 38151-24; Cap bolt, SAE grade:8; P90°:84.5 kN; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | D:130.0000 mm; B:57.20 mm; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; d:60.000 mm; Accessories:Two Seals; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:121000 N; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | ra max.:0.3 mm; Fw:40 mm; C:20 mm; Reference speed:10000 r/min; E:47 mm; Da:47.5 mm; D:55 mm; da:46.2 mm; Basic static load rating C0:57 kN; Db:40.6 mm; |
REXROTH DR10-2-5X/100Y Valves | Accessories:Two Shields; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:30300 N; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; B:27.00 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Hydraulic nut:HMV 28 E; B1:82 mm; Lock nut:KML 28; Locking device:MBL 28; B:22 mm; Mass adapter sleeve assembly:2.8 kg; B4:24 mm; d3:165 mm; d:140 mm; d1:127 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video