No. | Brand | B | G | f | M | d | T | U | s |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | 63.50 mm | - | - | - | 70.000 mm | - | - | - |
4WMM6G5X/V | REXROTH | 64 mm | - | - | - | 90 mm | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 10 mm | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | Tr 440x5 | - | - | 420 mm | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 150 mm | - | - | - | 420 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 42.00 mm | - | - | - | 35.000 mm | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | 45.00 mm | - | - | - | 75.000 mm | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 33 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | 55 mm | - | - | - | 80 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 25.5 mm | - | - | - | 560 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 144.00 mm | - | - | - | 170.000 mm | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 66.00 mm | - | - | - | 65.000 mm | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | 175 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | 35.00 mm | - | - | - | 60.000 mm | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | 110 mm | - | - | - |
S10P02-1X | REXROTH | 565.15 mm | - | - | - | - | 565.15 mm | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | 50.00 mm | - | - | - | 45.000 mm | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | d2:110 mm; Static (Coa):390 kN; r2s (min):0.6 mm; Dynamic (Ca):246 kN; C:29 mm; D:170 mm; B:38 mm; rs (min):2.5 mm; a:37 mm; Pu:42.540 kN; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Basic Dynamic Radial Load Rating C:74800 N; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Fillet Radius ra:1.50 mm; d:75.000 mm; Basic Static Radial Load Rating Co:72000 N; Accessories:One Shield & Snap-Ri; B:25.00 mm; Grease Speed Rating Open/Shielded n1:3900 rpm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | r1,2 min.:0.1 mm; d1 ≈:3.93 mm; ra max.:0.1 mm; da max.:3.8 mm; Basic static load rating C0:0.055 kN; da min.:3.8 mm; Limiting speed:85000 r/min; D:6.35 mm; D2 ≈:5.75 mm; Da max.:5.8 mm; |
REXROTH DR10-2-5X/100Y Valves | Accessories:Two Shields; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:30300 N; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; B:27.00 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | r3,4 min.:6.4 mm; Calculation factor Y1:1.7; r1,2 min.:1.5 mm; Fatigue load limit Pu:1460 kN; Mass bearing:630 kg; Basic dynamic load rating C:8970 kN; Thrust factor K:1.49; Calculation factor Y2:2.5; Comparative radial load rating CF:2400 kN; Design variant/feature:TQO/GWI; |
REXROTH S10P15-1X Valves | Oil Speed Rating n2:110000 rpm; Fillet Radius ra:0.30 mm; D:22.0000 mm; d:10.000 mm; Basic Dynamic Radial Load Rating C:3120 N; Basic Static Radial Load Rating Co:1560 N; B:6.00 mm; Grease Speed Rating n1:76000 rpm; Fillet Radius rb:0.10 mm; |
REXROTH S6A3.0 Valves | D:200.0000 mm; B:20.00 mm; d:160.000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:60000 N; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | U:10 mm; Limiting speed:30000 r/min; Fw:12 mm; Basic dynamic load rating C:4.73 kN; Ew:15 mm; Mass needle roller and cage assembly:0.0029 kg; Reference speed:26000 r/min; Fatigue load limit Pu:0.695 kN; Basic static load rating C0:6.2 kN; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | d:750 mm; G2:G 1/4; A:15 mm; Hydraulic nut:HMV 160 E; d1:710 mm; B1:300 mm; Mass withdrawal sleeve:145 kg; G:Tr 800x7; B2:316 mm; G1:50 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Material constant KM:330; dk:66 mm; d2 max.:114 mm; h:195 mm; Mass rod end:3.9 kg; l1 min.:110 mm; Basic static load rating C0:245 kN; d:50 mm; C1 max.:31 mm; l7 min.:58 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Misalignment factor k1:0.122; Basic static load rating C0:2850 kN; Mass bearing + sleeve:59 kg; Fatigue load limit Pu:232 kN; Limiting speed:1800 r/min; d3:310 mm; r1,2 min.:4 mm; D1 ≈:367 mm; Da max.:385 mm; Ca min.:3.4 mm; |
REXROTH S10P02-1X Valves | r3,4 min.:6.4 mm; Calculation factor Y1:2; Calculation factor Y2:3; Fatigue load limit Pu:2500 kN; Calculation factor e:0.33; Mass bearing:1030 kg; Comparative radial load rating CF:3450 kN; Basic static load rating C0:39000 kN; B:565.15 mm; T:565.15 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | B:31 mm; Static (Coa):220 kN; Pu:26.630 kN; r1s (min):1.5 mm; C:27 mm; a:30 mm; Dynamic (Ca):162 kN; r2s (min):0.6 mm; rs (min):2 mm; d2:75 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | A1:120.65 mm; Cap bolt, SAE grade:5; h:45.244 mm; ba:42.069 mm; P120°:55.6 kN; RG:3/8 NPT; PG:1/4 NPT; Stabilizing ring:2 x SR-1522; da:93.662 mm; Labyrinth ring:2 x LOR 557; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:58500 N; Oil Speed Rating n2:8800 rpm; d:35.000 mm; Fillet Radius ra:1.50 mm; B:42.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:48000 N; Grease Speed Rating n1:6800 rpm; D:80.0000 mm; |
REXROTH S10P05-1X Valves | Basic Dynamic Radial Load Rating:4560 lbf; Pin Dia A1:0.2500 in; Dimension L:4.5000 in; Dimension J:0.3125 in; Basic Static Radial Load Rating Co:3440 lbf; Weight W:1.60 lb; Dimension B:4.1250 in; Shaft Diameter D:1 1/4 in; Dimension H:1.0000 in; Dimension S1:1.0000 in; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves Video