No. | Brand | B | G | f | M | d | T | U | s |
DR10-2-5X/100YM | REXROTH | 16.5 mm | - | - | - | 22.2 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 25.5 mm | - | - | - | 560 mm | - | - | - |
DR10-2-5X/100Y | REXROTH | 27.00 mm | - | - | - | 30.000 mm | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | 175 mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 37.00 mm | - | - | - | 75.000 mm | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 50.00 mm | - | - | - | 110.000 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 12.00 mm | - | - | - | 25.000 mm | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | 65.00 mm | - | - | - | 105.000 mm | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | 26.75 mm | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | 53 mm | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 22.20 mm | - | - | - | 17.000 mm | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 10 mm | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 20 mm | - | - | - | 30 mm | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 36.00 mm | - | - | - | 60.000 mm | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | 110 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | 35 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | 488 mm | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 51.6 mm | - | - | - | 49.213 mm | 57.6 mm | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 300 mm | - | - | - | 450 mm | - | - | - |
3WMM6B5X/V | REXROTH | 19.1 mm | - | - | - | 15.000 mm | - | - | - |
REXROTH S6A3.0 Valves | D:190.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:105.000 mm; B:36.00 mm; Basic Dynamic Radial Load Rating C:142000 N; Basic Static Radial Load Rating Co:153000 N; Fillet Radius ra:2.00 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:3200 rpm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Mass angle ring:0.042 kg; d:30 mm; B1:5 mm; r3,4 min.:1.1 mm; d1 ≈:44.95 mm; B2:8.5 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Design variant/feature:TQOSNP/GWISI; Comparative radial load rating CF:1180 kN; d:431.8 mm; Calculation factor Y0:1.4; Calculation factor Y1:1.5; d1 ≈:458 mm; Mass bearing:245 kg; Thrust factor K:1.34; Basic static load rating C0:12700 kN; D:571.5 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Grease Speed Rating n1:2600 rpm; D:240.0000 mm; Oil Speed Rating n2:3200 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:255000 N; d:110.000 mm; B:50.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; |
REXROTH S6A5.0 Valves | Cap bolt:2 x 5/8-11 UNC; Housing:FSAF 615; h:42.862 mm; da:60.325 mm; H1:101.6 mm; J1:53.975 mm; L:349.25 mm; P120°:38.3 kN; P90°:60.9 kN; Initial grease fill:286.33 g; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | α:5 °; l4 max.:324 mm; d4 ≈:105 mm; Specific dynamic load factor K:100 N/mm²; l3 min.:85 mm; Mass rod end:15 kg; d:80 mm; B:55 mm; d2 max.:182 mm; dk:105 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | D:620 mm; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; Grease:6520 kN; d:420 mm; rs (min):5 mm; with tapered bore:700 min-1; Oil:484.880 kN; with cylindrical bore:560 min-1; B:150 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Fillet Radius ra:2.50 mm; d:110.000 mm; Grease Speed Rating n1:2200 rpm; Basic Dynamic Radial Load Rating C:371000 N; Basic Static Radial Load Rating Co:475000 N; B:100.00 mm; D:240.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2800 rpm; |
REXROTH S10P50-1X Valves | B:0.6250 in; Oil Speed Rating n2:19000 rpm; Grease Speed Rating n1:7800 rpm; Basic Dynamic Radial Load Rating C:32000 N; Fillet Radius rb:0.024 in; d:2.000 in; D:3.3125 in; Fillet Radius ra:0.04 in; Basic Static Radial Load Rating Co:25500 N; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Design variant/feature:NNU/CNW33; r1,2 min.:5 mm; Basic dynamic load rating C:7810 kN; Mass bearing:577 kg; d:600 mm; b:22.3 mm; D1 ≈:755 mm; Fatigue load limit Pu:1530 kN; Da max.:800 mm; Limiting speed:700 r/min; |
REXROTH ZDR6DP1-4X/150Y Valves | Basic static load rating C0:26000 kN; d2 ≈:851 mm; B:345 mm; G:Tr 750x7; r1,2 min.:9.5 mm; da min.:736 mm; Calculation factor Y2:3.6; B1:405 mm; D:1150 mm; Calculation factor Y1:2.4; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:17 mm; B:30.5 mm; F:20 mm; Mass inner ring:0.021 kg; r, r1,2 min.:0.3 mm; |
REXROTH Z2FS10-5-3X/SV Valves | Fillet Radius ra:2.50 mm; B:50.00 mm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Static Radial Load Rating Co:180000 N; Sealed Speed Rating n3:1800 rpm; D:240.0000 mm; d:110.000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Calculation factor A:0.0529; Basic static load rating C0:60 kN; ra max.:1.5 mm; da min.:79 mm; Da max.:116 mm; Calculation factor kr:0.095; d:70 mm; Calculation factor e:1.14; D:125 mm; D1 ≈:104.75 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | F:77 mm; rs (min):2.1 mm; b1:15.5 mm; Dynamic (Ca):121 kN; s:1.5 mm; d2 (max):85.3 mm; B:31 mm; Pu:13.900 kN; b:9 mm; Static (Coa):114 kN; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Basic Static Radial Load Rating Co:11200 N; B:15.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:16100 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; D:52.0000 mm; |
REXROTH 4WMM6H5X/V Valves Video