No. | Brand | B | G | f | M | d | T | U | s |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 90 mm | - | - | - | 140 mm | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | 1.6 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 100.00 mm | - | - | - | 110.000 mm | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 34 mm | - | 3.1 mm | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
S10P50-1X | REXROTH | 0.6250 in | - | - | - | 2.000 in | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 25.5 mm | - | - | - | 560 mm | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | 45.00 mm | - | - | - | 95.000 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | Tr 800x7 | - | - | 750 mm | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 22.00 mm | - | - | - | 180.000 mm | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | 19.00 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | 70 mm | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | 65.00 mm | - | - | - | 105.000 mm | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:15.9 mm; Basic dynamic load rating C:11.2 kN; a:21 mm; r1,2 min.:0.6 mm; d:15 mm; D2 ≈:30.7 mm; Fatigue load limit Pu:0.285 kN; Limiting speed:14000 r/min; D:35 mm; Calculation factor X:0.63; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Fillet Radius ra:2.00 mm; D:150.0000 mm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:2600 rpm; B:49.20 mm; Basic Static Radial Load Rating Co:110000 N; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | ra max.:3 mm; Da max.:423 mm; B1:172 mm; db min.:254 mm; D1 ≈:383 mm; Limiting speed:1800 r/min; d3:300 mm; B4:37 mm; Calculation factor Y2:3.7; Reference speed:1300 r/min; |
REXROTH DBE30-3X/200YG24N9K4 Valves | B:36.00 mm; Oil Speed Rating n2:5900 rpm; Basic Static Radial Load Rating Co:54000 N; Fillet Radius rb:0.60 mm; d:60.000 mm; Fillet Radius ra:1.00 mm; D:95.0000 mm; Grease Speed Rating n1:4600 rpm; Basic Dynamic Radial Load Rating C:49400 N; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r5 min.:0.6 mm; Calculation factor Y2:2.3; b:6 mm; Calculation factor Y0:1.6; r1,2 min.:2.5 mm; C:70 mm; Limiting speed:4300 r/min; Fatigue load limit Pu:65.5 kN; d1 ≈:113.29 mm; a:76.455 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | F:351 mm; b:16.7 mm; s max.:7.3 mm; Basic dynamic load rating C:2860 kN; Calculation factor kr:0.32; r3,4 min.:5 mm; da min.:320 mm; r1,2 min.:5 mm; rb max.:4 mm; Reference speed:1100 r/min; |
REXROTH 4WMM6C5X/V Valves | b:6 mm; s:1.6 mm; Dynamic (Ca):79.4 kN; D:120 mm; Pu:10.060 kN; b1:11 mm; F:80 mm; rs (min):1.5 mm; d2 (max):85.6 mm; r1s (min):1.5 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:17 mm; B:30.5 mm; F:20 mm; Mass inner ring:0.021 kg; r, r1,2 min.:0.3 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | B:31 mm; Static (Coa):220 kN; Pu:26.630 kN; r1s (min):1.5 mm; C:27 mm; a:30 mm; Dynamic (Ca):162 kN; r2s (min):0.6 mm; rs (min):2 mm; d2:75 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d2 ≈:772 mm; Reference speed:340 r/min; Basic static load rating C0:14600 kN; G1:50 mm; Calculation factor Y0:3.2; D1 ≈:892 mm; ra max.:6 mm; Fatigue load limit Pu:880 kN; Calculation factor Y2:4.8; r1,2 min.:7.5 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:21600 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; d:55.000 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | G2:G 1/4; Mass withdrawal sleeve:179 kg; d:750 mm; Hydraulic nut:HMV 160 E; B2:408 mm; d1:710 mm; A:12 mm; B1:380 mm; G1:45 mm; G:Tr 800x7; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | H:157.162 mm; N1:19.05 mm; Ca:52.807 mm; P150°:14.7 kN; A1:79.375 mm; Adapter sleeve assembly:SNW 11x2; Appropriate attachment bolt size G:0.625 in; Pa:4.8 kN; L:279.4 mm; Initial grease fill:136.08 g; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | G2:G 1/4; Hydraulic nut:HMV 134 E; d1:600 mm; G1:46 mm; Mass withdrawal sleeve:88.5 kg; B1:258 mm; Nut for removal:HM 30/670; A:11 mm; B2:272 mm; G:Tr 670x6; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; B:30.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:116000 N; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | da min.:685 mm; s1 max.:41.1 mm; d2 ≈:775 mm; d1:630 mm; Da min.:874 mm; B1:280 mm; Fatigue load limit Pu:1000 kN; G1:50 mm; Misalignment factor k1:0.121; Reference speed:430 r/min; |
REXROTH 4WE6F6X/EW230N9K4/V Valves Video