No. | Brand | B | G | f | M | d | T | U | s |
S6A3.0 | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | 63.50 mm | - | - | - | 70.000 mm | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | Tr 440x5 | - | - | 420 mm | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 170 mm | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 6.00 mm | - | - | - | 12.000 mm | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 345 mm | Tr 750x7 | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | 106 mm | Tr 670x6 | - | - | 670 mm | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 90 mm | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 40.00 mm | - | - | - | 75.000 mm | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 10 mm | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | 35.00 mm | - | - | - | 60.000 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 125 mm | Tr 950x8 | - | - | 950 mm | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 44.40 mm | - | - | - | 80.000 mm | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 431.8 mm | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | F:77 mm; rs (min):2.1 mm; b1:15.5 mm; Dynamic (Ca):121 kN; s:1.5 mm; d2 (max):85.3 mm; B:31 mm; Pu:13.900 kN; b:9 mm; Static (Coa):114 kN; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Hydraulic nut:HMV 88 E; Nut for removal:HM 3188; A:9 mm; d:420 mm; G1:46 mm; B2:331 mm; G:Tr 440x5; Mass withdrawal sleeve:54.5 kg; d1:400 mm; B1:321 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:17 mm; B:30.5 mm; F:20 mm; Mass inner ring:0.021 kg; r, r1,2 min.:0.3 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Calculation factor Y:0.72; d:110 mm; da max.:136 mm; Db min.:224 mm; ra max.:4 mm; r1,2 min.:4 mm; Ca min.:8 mm; Da max.:227 mm; a:72.256 mm; Mass bearing:12 kg; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Dimension L:4.6250 in; Dimension A1:1.4063 in; Diameter N:0.5625 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Height T:1.8125 in; Dimension DA:4.1875 in; Shaft Diameter D:1 3/8 in; Distance J:3.6250 in; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d1 ≈:434 mm; B:288.925 mm; Mass bearing:184 kg; Calculation factor Y0:1.4; r1,2 min.:1.5 mm; D1 ≈:496 mm; Comparative axial load rating CFa:250 kN; Thrust factor K:1.22; T:288.925 mm; Basic static load rating C0:10200 kN; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:21600 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; d:55.000 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | U:10 mm; Limiting speed:30000 r/min; Fw:12 mm; Basic dynamic load rating C:4.73 kN; Ew:15 mm; Mass needle roller and cage assembly:0.0029 kg; Reference speed:26000 r/min; Fatigue load limit Pu:0.695 kN; Basic static load rating C0:6.2 kN; |
REXROTH ZDR6DP1-4X/75Y Valves | Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:114000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; B:37.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Oil Speed Rating n2:5000 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2800 rpm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Basic Dynamic Radial Load Rating C:74800 N; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Fillet Radius ra:1.50 mm; d:75.000 mm; Basic Static Radial Load Rating Co:72000 N; Accessories:One Shield & Snap-Ri; B:25.00 mm; Grease Speed Rating Open/Shielded n1:3900 rpm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | D:160.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:75.000 mm; B:37.00 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:125000 N; Grease Speed Rating Open/Shielded n1:3500 rpm; Basic Static Radial Load Rating Co:116000 N; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | A1:222.25 mm; H1:241.3 mm; PG:1/4 NPT; P90°:414 kN; End plug (suffix Y):X-5217-2; P60°:691 kN; h:69.85 mm; Cap bolt:1 1/2-6 UNC; Mass pillow block:351 kg; Stabilizing ring:2 x A8898; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | dk:47 mm; Mass rod end:1.3 kg; Specific dynamic load factor K:100 N/mm²; l1 min.:68 mm; α:6 °; d:35 mm; l2 max.:174 mm; B:25 mm; d2 max.:84 mm; Basic static load rating C0:110 kN; |
REXROTH S8A5.0 Valves | Basic Dynamic Radial Load Rating C:9360 N; Shielded or Sealed B1:11.1 mm; D:41.3000 mm; Width Plain B:7.9 mm; Fillet Radius ra:0.79 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:16000 rpm; d:19.100 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; |
REXROTH ZDR6DP1-4X/210Y Valves | Sealed Speed Rating n3:5000 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Grease Speed Rating n1:7500 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; D:85.0000 mm; Basic Dynamic Radial Load Rating C:33200 N; Accessories:One Shield & Snap-Ri; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Fillet Radius ra:2.50 mm; d:110.000 mm; Grease Speed Rating n1:2200 rpm; Basic Dynamic Radial Load Rating C:371000 N; Basic Static Radial Load Rating Co:475000 N; B:100.00 mm; D:240.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2800 rpm; |
REXROTH DBE10-3X/315YG24N9K4 Valves Video