No. | Brand | B | G | f | M | d | T | U | s |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | 26.75 mm | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 12.00 mm | - | - | - | 25.000 mm | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | 106 mm | Tr 670x6 | - | - | 670 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 38 mm | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 10.00 mm | - | - | - | 35.000 mm | - | - | - |
S10P02-1X | REXROTH | 565.15 mm | - | - | - | - | 565.15 mm | - | - |
ZDR6DP1-4X/25Y | REXROTH | 0.6875 in | - | - | - | 2.500 in | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | 110 mm | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 125 mm | Tr 950x8 | - | - | 950 mm | - | - | - |
S8A2.0 | REXROTH | 13 mm | M 45x1.5 | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | 31 mm | - | - | - | - | - | - | 1.5 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | 57.20 mm | - | - | - | 60.000 mm | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | 1.1250 in | - | - | - | 6.500 in | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | 53 mm | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | 20 mm | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 50.00 mm | - | - | - | 110.000 mm | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 19 mm | M 85x2 | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 37.00 mm | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | 42.2 mm | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 22 mm | - | - | - | 140 mm | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | 35.00 mm | - | - | - | 60.000 mm | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | d:45.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4800 rpm; B:50.00 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:97500 N; Oil Speed Rating n2:6300 rpm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | d:30 mm; Recommended tightening torque for grub screw:4.2 N·m; End cover:ECY 206; Bearing:YSP 206 SB-2F; A5:20 mm; Thread grub screw G2:M5; Recommended diameter for attachment bolts, mm G:12 mm; L:159 mm; N:21.5 mm; Mass bearing unit:0.48 kg; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Grease Speed Rating Open/Shielded n1:15000 rpm; D:47.0000 mm; Oil Speed Rating Open/Shielded n2:18000 rpm; d:25.000 mm; Accessories:Seal & Snap-Ring; B:12.00 mm; Basic Dynamic Radial Load Rating C:11200 N; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6550 N; Sealed Speed Rating n3:9500 rpm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:61800 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:38000 N; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; B:27.00 mm; D:110.0000 mm; Accessories:Snap-Ring; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | d:65.000 mm; D:140.0000 mm; Oil Speed Rating n2:4300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:174000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:160000 N; Grease Speed Rating n1:3200 rpm; B:66.00 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Limiting speed:5300 r/min; Mass bearing:1.5 kg; r3,4 min.:0.5 mm; d1 ≈:94.3 mm; r1,2 min.:3.5 mm; da max.:81 mm; C:26.195 mm; ra max.:3.5 mm; db min.:83.5 mm; Db min.:113 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:21600 N; D:47.0000 mm; d:17.000 mm; Basic Static Radial Load Rating Co:12700 N; Accessories:One Seal; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:11000 rpm; B:22.20 mm; Oil Speed Rating n2:14000 rpm; Grease Speed Rating n1:11000 rpm; |
REXROTH 4WMM6J5X/V Valves | Da:279.999 mm; Bearing:23036 CCK/W33; J min.:441.325 mm; H2:66.675 mm; da:161.925 mm; h:52.388 mm; A2:279.4 mm; Cap bolt:4 x 3/4-10 UNC; RG:3/4 NPT; Ca:102.794 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Da max.:102 mm; da max.:77 mm; Fatigue load limit Pu:13.4 kN; r1,2 min.:3.5 mm; Reference speed:4800 r/min; ra max.:3.5 mm; rb max.:1.3 mm; Limiting speed:6000 r/min; d1 ≈:86.55 mm; Calculation factor Y0:0.8; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | A1:222.25 mm; H1:241.3 mm; PG:1/4 NPT; P90°:414 kN; End plug (suffix Y):X-5217-2; P60°:691 kN; h:69.85 mm; Cap bolt:1 1/2-6 UNC; Mass pillow block:351 kg; Stabilizing ring:2 x A8898; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | dk:47 mm; Mass rod end:1.3 kg; Specific dynamic load factor K:100 N/mm²; l1 min.:68 mm; α:6 °; d:35 mm; l2 max.:174 mm; B:25 mm; d2 max.:84 mm; Basic static load rating C0:110 kN; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | D2 ≈:46.21 mm; Calculation factor kr:0.045; B2:10.5 mm; d3:38 mm; ra max.:1 mm; Calculation factor Y2:3.5; Basic static load rating C0:4 kN; Limiting speed:9000 r/min; Calculation factor Y0:2.5; Ba min.:5 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Fatigue load limit Pu:6.4 kN; Preload:4890 N; d2:62.1 mm; H1:36 mm; H:46 mm; Required attachment bolt size (DIN 912):M8; J:94 mm; N:8.8 mm; Frictional moment:1.3 N·m; a:135 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; B:30.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:116000 N; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | D:140 mm; B1:8 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; d:120 mm; a:4 mm; D1:150 mm; |
REXROTH S10P02-1X Valves | r3,4 min.:6.4 mm; Calculation factor Y1:2; Calculation factor Y2:3; Fatigue load limit Pu:2500 kN; Calculation factor e:0.33; Mass bearing:1030 kg; Comparative radial load rating CF:3450 kN; Basic static load rating C0:39000 kN; B:565.15 mm; T:565.15 mm; |
REXROTH ZDR6DP2-4X/75Y Valves Video