No. | Brand | B | G | f | M | d | T | U | s |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 345 mm | Tr 750x7 | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 44.40 mm | - | - | - | 80.000 mm | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 685.8 mm | 355.6 mm | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 20.168 mm | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | Tr 800x7 | - | - | 750 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 34 mm | - | 3.1 mm | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 6.00 mm | - | - | - | 12.000 mm | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 19 mm | M 85x2 | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | 175 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 50 mm | - | - | - |
S6A3.0 | REXROTH | 20.00 mm | - | - | - | 160.000 mm | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 45.00 mm | - | - | - | 75.000 mm | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 0.6875 in | - | - | - | 2.500 in | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 90 mm | - | - | - | 140 mm | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | 31.75 mm | - | - | - |
DR10-2-5X/100Y | REXROTH | 27.00 mm | - | - | - | 30.000 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 22.20 mm | - | - | - | 17.000 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Da max.:202.5 mm; C:70 mm; dk:180 mm; B:90 mm; rb max.:1 mm; r2 min.:1 mm; d:140 mm; da min.:149 mm; Specific dynamic load factor K:150 N/mm²; ra max.:1 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r5 min.:0.6 mm; Calculation factor Y2:2.3; b:6 mm; Calculation factor Y0:1.6; r1,2 min.:2.5 mm; C:70 mm; Limiting speed:4300 r/min; Fatigue load limit Pu:65.5 kN; d1 ≈:113.29 mm; a:76.455 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Dimension L:4.6250 in; Dimension A1:1.4063 in; Diameter N:0.5625 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Height T:1.8125 in; Dimension DA:4.1875 in; Shaft Diameter D:1 3/8 in; Distance J:3.6250 in; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d1 ≈:434 mm; B:288.925 mm; Mass bearing:184 kg; Calculation factor Y0:1.4; r1,2 min.:1.5 mm; D1 ≈:496 mm; Comparative axial load rating CFa:250 kN; Thrust factor K:1.22; T:288.925 mm; Basic static load rating C0:10200 kN; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | H2:79.375 mm; P120°:107 kN; J max.:619.125 mm; Da:339.999 mm; Cap bolt:4 x 7/8-9 UNC; PG:1/4 NPT; R1:120.65 mm; P60°:290 kN; A1:190.5 mm; h:63.5 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | PG:1/8 NPT; S:4.763 mm; A2:149.225 mm; P120°:38.3 kN; Housing:FSAF 615; H2:41.275 mm; h:40.481 mm; J min.:263.525 mm; Max. speed for PosiTrac Plus seal:2350 r/min; ba:44.45 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | d:20.000 mm; Basic Static Radial Load Rating Co:15000 N; Accessories:Snap-Ring; B:19.00 mm; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Sealed Speed Rating n3:7300 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; |
REXROTH 4WMM6J5X/V Valves | Da:279.999 mm; Bearing:23036 CCK/W33; J min.:441.325 mm; H2:66.675 mm; da:161.925 mm; h:52.388 mm; A2:279.4 mm; Cap bolt:4 x 3/4-10 UNC; RG:3/4 NPT; Ca:102.794 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; B:34.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Two Seals; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | B:31 mm; Static (Coa):220 kN; Pu:26.630 kN; r1s (min):1.5 mm; C:27 mm; a:30 mm; Dynamic (Ca):162 kN; r2s (min):0.6 mm; rs (min):2 mm; d2:75 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | B:0.6875 in; Grease Speed Rating n1:6400 rpm; Oil Speed Rating n2:11000 rpm; D:3.8750 in; Fillet Radius ra:0.06 in; Basic Static Radial Load Rating Co:31000 N; d:2.500 in; Basic Dynamic Radial Load Rating C:32500 N; Fillet Radius rb:0.024 in; |
REXROTH DR20-2-5X/100YM Valves | L:628.65 mm; PosiTrac Plus contact element:2 x B10724-159; P60°:234 kN; J1:107.95 mm; Cap bolt, SAE grade:5; P150°:77 kN; J min.:492.125 mm; P90°:140 kN; A2:242.887 mm; PG:1/4 NPT; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Basic Dynamic Radial Load Rating C:74800 N; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Fillet Radius ra:1.50 mm; d:75.000 mm; Basic Static Radial Load Rating Co:72000 N; Accessories:One Shield & Snap-Ri; B:25.00 mm; Grease Speed Rating Open/Shielded n1:3900 rpm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:61800 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:38000 N; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; B:27.00 mm; D:110.0000 mm; Accessories:Snap-Ring; |
REXROTH ZDR6DP1-4X/210Y Valves | Sealed Speed Rating n3:5000 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Grease Speed Rating n1:7500 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; D:85.0000 mm; Basic Dynamic Radial Load Rating C:33200 N; Accessories:One Shield & Snap-Ri; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Basic Static Radial Load Rating Co:11200 N; B:15.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:16100 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; D:52.0000 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video