No. | Brand | B | G | f | M | d | T | U | s |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 0.6875 in | - | - | - | 2.500 in | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 51.6 mm | - | - | - | 49.213 mm | 57.6 mm | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 36.00 mm | - | - | - | 60.000 mm | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | 56 mm | - | - | - | 480 mm | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | Tr 800x7 | - | - | 750 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 15.9 mm | - | - | - | 15 mm | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | 31.75 mm | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 110.00 mm | - | - | - | 190.000 mm | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 12.00 mm | - | - | - | 25.000 mm | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 92.075 mm | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 18.00 mm | - | - | - | 40.000 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 25.5 mm | - | - | - | 560 mm | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 170 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 600 mm | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 90 mm | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 19.00 mm | - | - | - | 20.000 mm | - | - | - |
REXROTH 4WE6P7X/HG24N9K4/V Valves | J max.:406.4 mm; h:59.531 mm; Pa:24.9 kN; Initial grease fill:382.73 g; Ca:73.787 mm; N1:25.4 mm; PosiTrac Plus contact element:2 x B10724-117; R2:36.513 mm; R1:79.375 mm; Adapter sleeve assembly:SNW 26x4.7/16; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Tolerance housing:H7; Specific static load factor K0:80 N/mm²; B:15 mm; Coefficient of friction µ min.:0.06; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; d:20 mm; Permissible sliding velocity v max.:1 m/s; D:23 mm; Mass bushing:0.0023 kg; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; B:35.00 mm; Sealed Speed Rating n3:3100 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:69500 N; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; d:60.000 mm; |
REXROTH 3WMM6A5X/V Valves | Lubricant:Maintenance free &nd; B:100 mm; dk:160 mm; ra max.:1 mm; C:70 mm; Design (sliding contact surface combination):Steel/PTFE fabric; r1 min.:1 mm; Da max.:172 mm; rb max.:1 mm; Specific static load factor K0:500 N/mm²; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:2.250 in; Fillet Radius rb:0.024 in; Oil Speed Rating n2:14000 rpm; B:0.6250 in; Basic Dynamic Radial Load Rating C:31200 N; Fillet Radius ra:0.06 in; Basic Static Radial Load Rating Co:27000 N; Grease Speed Rating n1:7100 rpm; D:3.5625 in; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Calculation factor A:0.0529; Basic static load rating C0:60 kN; ra max.:1.5 mm; da min.:79 mm; Da max.:116 mm; Calculation factor kr:0.095; d:70 mm; Calculation factor e:1.14; D:125 mm; D1 ≈:104.75 mm; |
REXROTH S8A5.0 Valves | Basic Dynamic Radial Load Rating C:9360 N; Shielded or Sealed B1:11.1 mm; D:41.3000 mm; Width Plain B:7.9 mm; Fillet Radius ra:0.79 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:16000 rpm; d:19.100 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Grease Speed Rating Open/Shielded n1:1900 rpm; d:200.000 mm; Basic Static Radial Load Rating Co:245000 N; B:51.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Basic Dynamic Radial Load Rating C:216000 N; Fillet Radius ra:2.00 mm; D:310.0000 mm; Sealed Speed Rating n3:1300 rpm; Accessories:Two Shields; |
REXROTH S6A1.0 Valves | Height T:2.1250 in; Dimension A2:0.6563 in; Basic Dynamic Radial Load Rating:5550 lbf; Insert Bearing IB:Stainless Steel; Dimension A1:1.5313 in; Diameter N:0.5469 in; Basic Static Radial Load Rating Co:4270 lbf; Distance J:4.0000 in; Dimension L:5.1250 in; Weight W:1.98 lb; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | A1:13 mm; Da:76.2 mm; T:42.2 mm; RG:1/4-28 UNF; Bearing:YARAG 206; Housing:FYTB 506 M/VZ033; Hexagonal key size for grub screw N:3 mm; Recommended diameter for attachment bolts, mm G:10 mm; d:30 mm; Db2:83 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | r2s (min):0.6 mm; T:26.75 mm; Dynamic (Ca):102 kN; Static (Coa):128 kN; r1s (min):1.5 mm; rs (min):2 mm; C:21 mm; a:22 mm; D:100 mm; d2:55 mm; |
REXROTH S8A1.0 Valves | Thrust factor K:1.86; Mass bearing:190 kg; Fatigue load limit Pu:720 kN; Design variant/feature:TDI/GWIY2; d1 ≈:537 mm; D1 ≈:612 mm; Basic static load rating C0:9650 kN; Comparative radial load rating CF:950 kN; r1,2 min.:3.3 mm; Calculation factor Y2:3.3; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | U:10 mm; Limiting speed:30000 r/min; Fw:12 mm; Basic dynamic load rating C:4.73 kN; Ew:15 mm; Mass needle roller and cage assembly:0.0029 kg; Reference speed:26000 r/min; Fatigue load limit Pu:0.695 kN; Basic static load rating C0:6.2 kN; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | D2 ≈:46.21 mm; Calculation factor kr:0.045; B2:10.5 mm; d3:38 mm; ra max.:1 mm; Calculation factor Y2:3.5; Basic static load rating C0:4 kN; Limiting speed:9000 r/min; Calculation factor Y0:2.5; Ba min.:5 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | R2:30.163 mm; P90°:111 kN; Ca:67.793 mm; N1:22.225 mm; P60°:185 kN; Initial grease fill:379.89 g; H1:133.35 mm; Appropriate attachment bolt size G:0.75 in; L:419.1 mm; Bearing:22224 EK; |
REXROTH S6A5.0 Valves | Cap bolt:2 x 5/8-11 UNC; Housing:FSAF 615; h:42.862 mm; da:60.325 mm; H1:101.6 mm; J1:53.975 mm; L:349.25 mm; P120°:38.3 kN; P90°:60.9 kN; Initial grease fill:286.33 g; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves Video