No. | Brand | B | G | f | M | d | T | U | s |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 10 mm | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | 57.20 mm | - | - | - | 60.000 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | 35 mm | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | 175 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | 34.00 mm | - | - | - | 100.000 mm | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | 20 mm | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | 26.75 mm | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 21.00 mm | - | - | - | 25.000 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 51.6 mm | - | - | - | 49.213 mm | 57.6 mm | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 27.00 mm | - | - | - | 50.000 mm | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 44.40 mm | - | - | - | 80.000 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 42.00 mm | - | - | - | 35.000 mm | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 0.6875 in | - | - | - | 2.500 in | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 100 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 25.5 mm | - | - | - | 560 mm | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 16.5 mm | - | - | - | 22.2 mm | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | 110 mm | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Dimension L:4.6250 in; Dimension A1:1.4063 in; Diameter N:0.5625 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Height T:1.8125 in; Dimension DA:4.1875 in; Shaft Diameter D:1 3/8 in; Distance J:3.6250 in; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Grease Speed Rating n1:7000 rpm; B:27.00 mm; Basic Dynamic Radial Load Rating C:30300 N; d:30.000 mm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; Oil Speed Rating n2:9500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:28000 N; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | P150°:44.5 kN; End plug (suffix Y):EPR 11; R1:73.025 mm; P120°:48.9 kN; Appropriate attachment bolt size G:0.75 in; Cap bolt, SAE grade:8; PG:1/4 NPT; P90°:77 kN; H1:120.65 mm; Taconite seal:TER 187; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Fillet Radius ra:2.00 mm; D:150.0000 mm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:2600 rpm; B:49.20 mm; Basic Static Radial Load Rating Co:110000 N; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | G2:G 1/4; Mass withdrawal sleeve:179 kg; d:750 mm; Hydraulic nut:HMV 160 E; B2:408 mm; d1:710 mm; A:12 mm; B1:380 mm; G1:45 mm; G:Tr 800x7; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | with cylindrical bore:3 000 min-1; B1:54 mm; d:140 mm; Oil:2 500 min-1; Static (Cor):163.770 kN; Pu:72.200 kN; Grease:2.350 kN; rs Dynamic (Cr):3 mm; B:50 mm; with tapered bore:1228 ; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Mass lock nut:0.53 kg; d1:98 mm; Recommended grub screw tightening torque:18 N·m; Axial static load carrying capacity:190 kN; d3:110 mm; Associated spanner:HN 17; B:19 mm; Grub (set) screw size:M8; G:M 85x2; B3:4 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | B:12.00 mm; Basic Dynamic Radial Load Rating C:11200 N; Accessories:One Seal; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:9500 rpm; Basic Static Radial Load Rating Co:6550 N; D:47.0000 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; d:25.000 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Da max.:102 mm; da max.:77 mm; Fatigue load limit Pu:13.4 kN; r1,2 min.:3.5 mm; Reference speed:4800 r/min; ra max.:3.5 mm; rb max.:1.3 mm; Limiting speed:6000 r/min; d1 ≈:86.55 mm; Calculation factor Y0:0.8; |
REXROTH DR10-2-5X/100Y Valves | Accessories:Two Shields; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:30300 N; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; B:27.00 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | da min.:685 mm; s1 max.:41.1 mm; d2 ≈:775 mm; d1:630 mm; Da min.:874 mm; B1:280 mm; Fatigue load limit Pu:1000 kN; G1:50 mm; Misalignment factor k1:0.121; Reference speed:430 r/min; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:15.9 mm; Basic dynamic load rating C:11.2 kN; a:21 mm; r1,2 min.:0.6 mm; d:15 mm; D2 ≈:30.7 mm; Fatigue load limit Pu:0.285 kN; Limiting speed:14000 r/min; D:35 mm; Calculation factor X:0.63; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | D2 ≈:46.21 mm; Calculation factor kr:0.045; B2:10.5 mm; d3:38 mm; ra max.:1 mm; Calculation factor Y2:3.5; Basic static load rating C0:4 kN; Limiting speed:9000 r/min; Calculation factor Y0:2.5; Ba min.:5 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Design variant/feature:TQOSNP/GWISI; Comparative radial load rating CF:1180 kN; d:431.8 mm; Calculation factor Y0:1.4; Calculation factor Y1:1.5; d1 ≈:458 mm; Mass bearing:245 kg; Thrust factor K:1.34; Basic static load rating C0:12700 kN; D:571.5 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | d:30 mm; Recommended tightening torque for grub screw:4.2 N·m; End cover:ECY 206; Bearing:YSP 206 SB-2F; A5:20 mm; Thread grub screw G2:M5; Recommended diameter for attachment bolts, mm G:12 mm; L:159 mm; N:21.5 mm; Mass bearing unit:0.48 kg; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Hydraulic nut:HMV 28 E; B1:82 mm; Lock nut:KML 28; Locking device:MBL 28; B:22 mm; Mass adapter sleeve assembly:2.8 kg; B4:24 mm; d3:165 mm; d:140 mm; d1:127 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves Video