No. | Brand | B | G | f | M | d | T | U | s |
DBE10-3X/50YG24N9K4 | REXROTH | 12.00 mm | - | - | - | 25.000 mm | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 21.00 mm | - | - | - | 35.000 mm | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 20.168 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | 80 mm | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | 25.00 mm | - | - | - | 75.000 mm | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 6.00 mm | - | - | - | 12.000 mm | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 51.6 mm | - | - | - | 49.213 mm | 57.6 mm | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | 0.6250 in | - | - | - | 2.250 in | - | - | - |
DR10-2-5X/100Y | REXROTH | 27.00 mm | - | - | - | 30.000 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | 31 mm | - | - | - | - | - | - | 1.5 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | 15.9 mm | - | - | - | 15 mm | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 90 mm | - | - | - | 140 mm | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 51.00 mm | - | - | - | 200.000 mm | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 3.969 mm | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 100.00 mm | - | - | - | 110.000 mm | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 19 mm | M 85x2 | - | - | - | - | - | - |
S10P15-1X | REXROTH | 6.00 mm | - | - | - | 10.000 mm | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 36.00 mm | - | - | - | 60.000 mm | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 37.00 mm | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 75 mm | Tr 560x6 | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 30.5 mm | - | - | - | 17 mm | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 22.20 mm | - | - | - | 17.000 mm | - | - | - |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r5 min.:0.6 mm; Calculation factor Y2:2.3; b:6 mm; Calculation factor Y0:1.6; r1,2 min.:2.5 mm; C:70 mm; Limiting speed:4300 r/min; Fatigue load limit Pu:65.5 kN; d1 ≈:113.29 mm; a:76.455 mm; |
REXROTH 4WMM6D5X/V Valves | RG:3/4 NPT; Cap bolt recommended tightening torque:813.5 N·m; Ca:82.804 mm; Pa:105 kN; P180°:162 kN; Cap bolt:7/8-9 UNC; Cap bolt, SAE grade:8; Max. speed for PosiTrac Plus seal:850 r/min; P120°:149 kN; Da:269.999 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Specific dynamic load factor K:120 N/mm²; Permissible sliding velocity v min.:0 m/s; L:500 mm; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Mass strip:0.88 kg; B:100 mm; H:2.5 mm; Coefficient of friction µ max.:0.2; Specific static load factor K0:250 N/mm²; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Mass angle ring:0.042 kg; d:30 mm; B1:5 mm; r3,4 min.:1.1 mm; d1 ≈:44.95 mm; B2:8.5 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Mass bearing:7.35 kg; das:187 mm; b1:7 mm; K:4 mm; d:170 mm; r1,2 min.:2 mm; ra max.:2 mm; Calculation factor kr:0.25; Da max.:220 mm; Fatigue load limit Pu:100 kN; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | D:140 mm; B1:8 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; d:120 mm; a:4 mm; D1:150 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Cap bolt:2 x 1/2-13 UNC; PG:1/8 NPT; Bearing:22312 E; N1:19.05 mm; S:4.763 mm; da:60 mm; dc:57.15 mm; H2:30.163 mm; Taconite seal (dc shaft position):TER 33; L:285.75 mm; |
REXROTH S6A1.0 Valves | H:95 mm; Da max.:159 mm; d:110 mm; Basic dynamic load rating C:410 kN; Reference speed:900 r/min; Minimum load factor A:7.7; Mass bearing (including seat washer where applicable):20 kg; Limiting speed:1300 r/min; da min.:181 mm; D1 ≈:113 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; B:30.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:116000 N; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d2 ≈:222 mm; db min.:206 mm; K:9 mm; d1:170 mm; Mass bearing + sleeve:59 kg; D:340 mm; B1:169 mm; Limiting speed:1800 r/min; r1,2 min.:4 mm; B4:30.5 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | F:77 mm; rs (min):2.1 mm; b1:15.5 mm; Dynamic (Ca):121 kN; s:1.5 mm; d2 (max):85.3 mm; B:31 mm; Pu:13.900 kN; b:9 mm; Static (Coa):114 kN; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Hydraulic nut:HMV 88 E; Nut for removal:HM 3188; A:9 mm; d:420 mm; G1:46 mm; B2:331 mm; G:Tr 440x5; Mass withdrawal sleeve:54.5 kg; d1:400 mm; B1:321 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Oil Speed Rating n2:2600 rpm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:3.00 mm; D:340.0000 mm; d:190.000 mm; Basic Dynamic Radial Load Rating C:605000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:1000000 N; B:110.00 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | A1:222.25 mm; H1:241.3 mm; PG:1/4 NPT; P90°:414 kN; End plug (suffix Y):X-5217-2; P60°:691 kN; h:69.85 mm; Cap bolt:1 1/2-6 UNC; Mass pillow block:351 kg; Stabilizing ring:2 x A8898; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Grease Speed Rating Open/Shielded n1:1900 rpm; d:200.000 mm; Basic Static Radial Load Rating Co:245000 N; B:51.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Basic Dynamic Radial Load Rating C:216000 N; Fillet Radius ra:2.00 mm; D:310.0000 mm; Sealed Speed Rating n3:1300 rpm; Accessories:Two Shields; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | B:44.40 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating n2:3800 rpm; Accessories:No Shield, no Seal,; D:140.0000 mm; Grease Speed Rating n1:2800 rpm; d:80.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:95000 N; |
REXROTH DR20-2-5X/100Y Valves Video