No. | Brand | B | G | f | M | d | T | U | s |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 10.00 mm | - | - | - | 35.000 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 38 mm | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 110.00 mm | - | - | - | 190.000 mm | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 170 mm | - | - | - |
S10P50-1X | REXROTH | 0.6250 in | - | - | - | 2.000 in | - | - | - |
S10P15-1X | REXROTH | 6.00 mm | - | - | - | 10.000 mm | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | 42.2 mm | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | 80 mm | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | 56 mm | - | - | - | 480 mm | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 10.00 mm | - | - | - | 35.000 mm | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 30.5 mm | - | - | - | 17 mm | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 15.00 mm | - | - | - | 25.000 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 36.00 mm | - | - | - | 60.000 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Limiting speed:2800 r/min; Mass bearing unit:9.98 kg; H:165.894 mm; A1:95.25 mm; L:265.113 mm; S:0.794 mm; B:92.075 mm; A:68.263 mm; da:69.85 mm; d2:111.125 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Permissible sliding velocity v max.:0.5 m/s; h:142 mm; α:124 °; D:160 mm; Coefficient of friction µ max.:0.15; d:140 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Mass bushing:8.5 kg; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | G2:G 1/4; Mass withdrawal sleeve:179 kg; d:750 mm; Hydraulic nut:HMV 160 E; B2:408 mm; d1:710 mm; A:12 mm; B1:380 mm; G1:45 mm; G:Tr 800x7; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | ra max.:3 mm; Da max.:423 mm; B1:172 mm; db min.:254 mm; D1 ≈:383 mm; Limiting speed:1800 r/min; d3:300 mm; B4:37 mm; Calculation factor Y2:3.7; Reference speed:1300 r/min; |
REXROTH Z2S16-1-5X Valves | f:8 mm; Mass lock washer:0.04 kg; B:2.5 mm; d1:73 mm; M:57.5 mm; d2:86 mm; d:60 mm; |
REXROTH S6A2.0 Valves | Bearing:23024 CCK/W33; H1:114.3 mm; RG:3/8 NPT; R2:30.163 mm; Housing:SAFS 024 KA; h:40.481 mm; Bearing limiting speed:4000 r/min; Stabilizing ring:2 x 38151-24; Cap bolt, SAE grade:8; P90°:84.5 kN; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | D:140 mm; B1:8 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; d:120 mm; a:4 mm; D1:150 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | d:750 mm; G2:G 1/4; A:15 mm; Hydraulic nut:HMV 160 E; d1:710 mm; B1:300 mm; Mass withdrawal sleeve:145 kg; G:Tr 800x7; B2:316 mm; G1:50 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | B:36.00 mm; Oil Speed Rating n2:5900 rpm; Basic Static Radial Load Rating Co:54000 N; Fillet Radius rb:0.60 mm; d:60.000 mm; Fillet Radius ra:1.00 mm; D:95.0000 mm; Grease Speed Rating n1:4600 rpm; Basic Dynamic Radial Load Rating C:49400 N; |
REXROTH S6A2.0 Valves | Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:40000 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Fillet Radius ra:1.50 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius rb:1.00 mm; d:45.000 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | d:6.500 in; Oil Speed Rating n2:4300 rpm; B:1.1250 in; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:99500 N; D:8.7500 in; Fillet Radius ra:0.10 in; Basic Static Radial Load Rating Co:134000 N; Fillet Radius rb:0.040 in; |
REXROTH ZDR6DP1-4X/210Y Valves | Sealed Speed Rating n3:5000 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Grease Speed Rating n1:7500 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; D:85.0000 mm; Basic Dynamic Radial Load Rating C:33200 N; Accessories:One Shield & Snap-Ri; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | d2:110 mm; Static (Coa):390 kN; r2s (min):0.6 mm; Dynamic (Ca):246 kN; C:29 mm; D:170 mm; B:38 mm; rs (min):2.5 mm; a:37 mm; Pu:42.540 kN; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | dk:47 mm; Mass rod end:1.3 kg; Specific dynamic load factor K:100 N/mm²; l1 min.:68 mm; α:6 °; d:35 mm; l2 max.:174 mm; B:25 mm; d2 max.:84 mm; Basic static load rating C0:110 kN; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Basic Static Radial Load Rating Co:28600 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7000 rpm; d:25.000 mm; D:80.0000 mm; B:21.00 mm; Basic Dynamic Radial Load Rating C:39700 N; Oil Speed Rating n2:10000 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Material constant KM:330; dk:66 mm; d2 max.:114 mm; h:195 mm; Mass rod end:3.9 kg; l1 min.:110 mm; Basic static load rating C0:245 kN; d:50 mm; C1 max.:31 mm; l7 min.:58 mm; |
REXROTH S8A5.0 Valves Video