No. | Brand | B | G | f | M | d | T | U | s |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | Tr 670x6 | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 125 mm | Tr 950x8 | - | - | 950 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | 53 mm | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 110.00 mm | - | - | - | 190.000 mm | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 22 mm | - | - | - | 140 mm | - | - | - |
S8A2.0 | REXROTH | 13 mm | M 45x1.5 | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 3.969 mm | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 35.00 mm | - | - | - | 60.000 mm | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | 1.6 mm |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | 42.2 mm | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 90 mm | - | - | - | 140 mm | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | 106 mm | Tr 670x6 | - | - | 670 mm | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 45.00 mm | - | - | - | 75.000 mm | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 150 mm | - | - | - | 420 mm | - | - | - |
S10P15-1X | REXROTH | 6.00 mm | - | - | - | 10.000 mm | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | 49.20 mm | - | - | - | 85.000 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 90 mm | - | - | - |
REXROTH S6A5.0 Valves | r1,2 min.:0.3 mm; Required attachment bolt size (DIN 912):M8; r3,4 min.:0.6 mm; d2:67.7 mm; Number of attachment bolts:11; N:8.8 mm; a:137 mm; D:115 mm; Basic dynamic load rating C:56 kN; Static axial stiffnes:1340 N/µm; |
REXROTH ZDR6DP2-4X/25Y Valves | h:49.212 mm; P150°:113 kN; ba:74.612 mm; A1:171.45 mm; P90°:207 kN; Taconite seal:TER 160; R2:37.306 mm; H2:69.85 mm; H:358.775 mm; da:184.15 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Calculation factor A:0.0529; Basic static load rating C0:60 kN; ra max.:1.5 mm; da min.:79 mm; Da max.:116 mm; Calculation factor kr:0.095; d:70 mm; Calculation factor e:1.14; D:125 mm; D1 ≈:104.75 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Sealed Speed Rating n3:0 rpm; Basic Dynamic Radial Load Rating C:62400 N; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:2400 rpm; D:225.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; d:180.000 mm; Basic Static Radial Load Rating Co:76500 N; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | B:35.00 mm; d:60.000 mm; Basic Static Radial Load Rating Co:102000 N; Oil Speed Rating Open/Shielded n2:4600 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; D:150.0000 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:117000 N; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Limiting speed:5300 r/min; Mass bearing:1.5 kg; r3,4 min.:0.5 mm; d1 ≈:94.3 mm; r1,2 min.:3.5 mm; da max.:81 mm; C:26.195 mm; ra max.:3.5 mm; db min.:83.5 mm; Db min.:113 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | d:80.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius ra:2.00 mm; Accessories:One Shield; D:170.0000 mm; Basic Static Radial Load Rating Co:129000 N; B:39.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3300 rpm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:15.9 mm; Basic dynamic load rating C:11.2 kN; a:21 mm; r1,2 min.:0.6 mm; d:15 mm; D2 ≈:30.7 mm; Fatigue load limit Pu:0.285 kN; Limiting speed:14000 r/min; D:35 mm; Calculation factor X:0.63; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | a:46 mm; rb max.:0.6 mm; K:2 mm; D2:28.3 mm; r1,2 min.:0.3 mm; Basic dynamic load rating C:15.3 kN; d:10 mm; da min.:14 mm; Static axial stiffnes:330 N/µm; b:4.2 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Material constant KM:330; dk:66 mm; d2 max.:114 mm; h:195 mm; Mass rod end:3.9 kg; l1 min.:110 mm; Basic static load rating C0:245 kN; d:50 mm; C1 max.:31 mm; l7 min.:58 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Basic Static Radial Load Rating Co:20400 N; B:27.00 mm; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:28600 N; Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Accessories:Two Seals; Fillet Radius ra:1.00 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | D:309.5 mm; a:146 mm; Mass bearing:17.6 kg; r1,2 min.:2.1 mm; D1 ≈:286 mm; Calculation factor Y0:0.63; Calculation factor e:0.86; b:22 mm; Calculation factor kr:0.095; Basic static load rating C0:520 kN; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:21600 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; d:55.000 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Grease Speed Rating n1:1000 rpm; d:170.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:605000 N; Oil Speed Rating n2:1500 rpm; Basic Static Radial Load Rating Co:965000 N; D:360.0000 mm; Fillet Radius ra:3.00 mm; B:144.00 mm; |
REXROTH S6A1.0 Valves | Height T:2.1250 in; Dimension A2:0.6563 in; Basic Dynamic Radial Load Rating:5550 lbf; Insert Bearing IB:Stainless Steel; Dimension A1:1.5313 in; Diameter N:0.5469 in; Basic Static Radial Load Rating Co:4270 lbf; Distance J:4.0000 in; Dimension L:5.1250 in; Weight W:1.98 lb; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | ra max.:3 mm; Da max.:423 mm; B1:172 mm; db min.:254 mm; D1 ≈:383 mm; Limiting speed:1800 r/min; d3:300 mm; B4:37 mm; Calculation factor Y2:3.7; Reference speed:1300 r/min; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Video