No. | Brand | B | G | f | M | d | T | U | s |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 15.9 mm | - | - | - | 15 mm | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 685.8 mm | 355.6 mm | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 345 mm | Tr 750x7 | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 40.00 mm | - | - | - | 75.000 mm | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 27.00 mm | - | - | - | 50.000 mm | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 10 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 42.00 mm | - | - | - | 35.000 mm | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | Tr 800x7 | - | - | 750 mm | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | 65.00 mm | - | - | - | 105.000 mm | - | - | - |
3WMM6A5X/V | REXROTH | 100 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | 80 mm | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 90 mm | - | - | - | 140 mm | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 50.00 mm | - | - | - | 35.000 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 600 mm | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 3.969 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 25.5 mm | - | - | - | 560 mm | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 34 mm | - | 3.1 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | Tr 440x5 | - | - | 420 mm | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | 31.75 mm | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 10.00 mm | - | - | - | 35.000 mm | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | 70 mm | - | - | - |
REXROTH S10P05-1X Valves | Basic Dynamic Radial Load Rating:4560 lbf; Pin Dia A1:0.2500 in; Dimension L:4.5000 in; Dimension J:0.3125 in; Basic Static Radial Load Rating Co:3440 lbf; Weight W:1.60 lb; Dimension B:4.1250 in; Shaft Diameter D:1 1/4 in; Dimension H:1.0000 in; Dimension S1:1.0000 in; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | J max.:406.4 mm; h:59.531 mm; Pa:24.9 kN; Initial grease fill:382.73 g; Ca:73.787 mm; N1:25.4 mm; PosiTrac Plus contact element:2 x B10724-117; R2:36.513 mm; R1:79.375 mm; Adapter sleeve assembly:SNW 26x4.7/16; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; B:34.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Two Seals; |
REXROTH 4WMM6G5X/V Valves | d:90 mm; Axial load factor Y:0.4; r3,4 min.:3 mm; db min.:116 mm; B:64 mm; Limiting speed:4500 r/min; Da max.:175.3 mm; D:190 mm; da max.:110 mm; D1 ≈:161.1 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | α:5 °; l4 max.:324 mm; d4 ≈:105 mm; Specific dynamic load factor K:100 N/mm²; l3 min.:85 mm; Mass rod end:15 kg; d:80 mm; B:55 mm; d2 max.:182 mm; dk:105 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Fillet Radius ra:2.00 mm; D:150.0000 mm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:2600 rpm; B:49.20 mm; Basic Static Radial Load Rating Co:110000 N; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; |
REXROTH DR10-2-5X/100Y Valves | Accessories:Two Shields; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:30300 N; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; B:27.00 mm; |
REXROTH S10P50-1X Valves | B:0.6250 in; Oil Speed Rating n2:19000 rpm; Grease Speed Rating n1:7800 rpm; Basic Dynamic Radial Load Rating C:32000 N; Fillet Radius rb:0.024 in; d:2.000 in; D:3.3125 in; Fillet Radius ra:0.04 in; Basic Static Radial Load Rating Co:25500 N; |
REXROTH DBE10-3X/200YG24N9K4 Valves | d3:850 mm; Lock nut:HM 31/670; B:106 mm; d:670 mm; Mass adapter sleeve assembly:340 kg; G3:13 mm; G2:G 1/8; G:Tr 670x6; d1:630 mm; B1:456 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | T:53 mm; Fatigue load limit Pu:55 kN; Mass bearing:6.02 kg; Limiting speed:3400 r/min; ra max.:3 mm; Dimension series:3FC; r3,4 min.:2.5 mm; Basic dynamic load rating C:443 kN; B:50 mm; Basic static load rating C0:510 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | r3,4 min.:6.4 mm; Calculation factor Y1:1.7; r1,2 min.:1.5 mm; Fatigue load limit Pu:1460 kN; Mass bearing:630 kg; Basic dynamic load rating C:8970 kN; Thrust factor K:1.49; Calculation factor Y2:2.5; Comparative radial load rating CF:2400 kN; Design variant/feature:TQO/GWI; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | S:4.763 mm; Cap bolt:4 x 3/4-10 UNC; A2:307.975 mm; Appropriate attachment bolt size G:1 in; J max.:549.275 mm; R2:37.306 mm; P60°:234 kN; Stabilizing ring:SR-34-0; J1:107.95 mm; Taconite seal:TER 140; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | D:200.0000 mm; B:45.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:150000 N; d:95.000 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:168000 N; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Basic Static Radial Load Rating Co:28600 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7000 rpm; d:25.000 mm; D:80.0000 mm; B:21.00 mm; Basic Dynamic Radial Load Rating C:39700 N; Oil Speed Rating n2:10000 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Calculation factor Y:0.72; d:110 mm; da max.:136 mm; Db min.:224 mm; ra max.:4 mm; r1,2 min.:4 mm; Ca min.:8 mm; Da max.:227 mm; a:72.256 mm; Mass bearing:12 kg; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Comparative radial load rating CF:1140 kN; D:540 mm; Design variant/feature:TQO/WI; Calculation factor Y1:1.5; Basic static load rating C0:9000 kN; Basic dynamic load rating C:4400 kN; Mass bearing:230 kg; Calculation factor Y2:2.3; Calculation factor Y0:1.4; Thrust factor K:1.31; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves Video