No. | Brand | B | G | f | M | d | T | U | s |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 75 mm | Tr 560x6 | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 2.5 mm | - | 8 mm | 57.5 mm | 60 mm | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 27.00 mm | - | - | - | 30.000 mm | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | 50.00 mm | - | - | - | 45.000 mm | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 37.00 mm | - | - | - | 75.000 mm | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 37.00 mm | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 22 mm | - | - | - | 140 mm | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 18.00 mm | - | - | - | 55.000 mm | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | 106 mm | Tr 670x6 | - | - | 670 mm | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 125 mm | Tr 950x8 | - | - | 950 mm | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 40.00 mm | - | - | - | 75.000 mm | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 3.969 mm | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | 30.00 mm | - | - | - | 90.000 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | 53 mm | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 42.00 mm | - | - | - | 35.000 mm | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 20.168 mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | 140 mm | - | - | - |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | dk:47 mm; Mass rod end:1.3 kg; Specific dynamic load factor K:100 N/mm²; l1 min.:68 mm; α:6 °; d:35 mm; l2 max.:174 mm; B:25 mm; d2 max.:84 mm; Basic static load rating C0:110 kN; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d2 ≈:772 mm; Reference speed:340 r/min; Basic static load rating C0:14600 kN; G1:50 mm; Calculation factor Y0:3.2; D1 ≈:892 mm; ra max.:6 mm; Fatigue load limit Pu:880 kN; Calculation factor Y2:4.8; r1,2 min.:7.5 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | B:175 mm; D1 ≈:426 mm; b:16.7 mm; r1,2 min.:1.5 mm; Basic dynamic load rating C:2460 kN; r3,4 min.:4 mm; Calculation factor kr:0.33; Limiting speed:1400 r/min; da min.:336 mm; Mass bearing:115 kg; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | B:36.00 mm; Speed Rating-Open and Shielded-Oil OSO:10600 rpm; Type:200-RDM Series (from; Fillet Radius rb:1.00 mm; d:105.000 mm; Basic Radial Load Rating-Dynamic DC:168000 N; D:190.0000 mm; Speed Rating-Open and Shielded-Grease OSG:7400 rpm; Fillet Radius ra:2.00 mm; Basic Radial Load Rating-Static SCO:153000 N; |
REXROTH ZDR6DP1-4X/210Y Valves | Sealed Speed Rating n3:5000 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Grease Speed Rating n1:7500 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; D:85.0000 mm; Basic Dynamic Radial Load Rating C:33200 N; Accessories:One Shield & Snap-Ri; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Basic Static Radial Load Rating Co:125000 N; Sealed Speed Rating n3:2800 rpm; B:63.50 mm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:2800 rpm; d:70.000 mm; D:150.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | d:17 mm; a:28 mm; Basic dynamic load rating C:21.6 kN; D:47 mm; Fatigue load limit Pu:0.54 kN; Calculation factor Y2:1.24; Mass bearing:0.18 kg; Limiting speed:11000 r/min; ra max.:1 mm; r1,2 min.:1 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | Basic static load rating C0:26000 kN; d2 ≈:851 mm; B:345 mm; G:Tr 750x7; r1,2 min.:9.5 mm; da min.:736 mm; Calculation factor Y2:3.6; B1:405 mm; D:1150 mm; Calculation factor Y1:2.4; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:15.9 mm; Basic dynamic load rating C:11.2 kN; a:21 mm; r1,2 min.:0.6 mm; d:15 mm; D2 ≈:30.7 mm; Fatigue load limit Pu:0.285 kN; Limiting speed:14000 r/min; D:35 mm; Calculation factor X:0.63; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Cap bolt:2 x 1/2-13 UNC; PG:1/8 NPT; Bearing:22312 E; N1:19.05 mm; S:4.763 mm; da:60 mm; dc:57.15 mm; H2:30.163 mm; Taconite seal (dc shaft position):TER 33; L:285.75 mm; |
REXROTH S6A5.0 Valves | Cap bolt:2 x 5/8-11 UNC; Housing:FSAF 615; h:42.862 mm; da:60.325 mm; H1:101.6 mm; J1:53.975 mm; L:349.25 mm; P120°:38.3 kN; P90°:60.9 kN; Initial grease fill:286.33 g; |
REXROTH DBE30-3X/200YG24N9K4 Valves | B:36.00 mm; Oil Speed Rating n2:5900 rpm; Basic Static Radial Load Rating Co:54000 N; Fillet Radius rb:0.60 mm; d:60.000 mm; Fillet Radius ra:1.00 mm; D:95.0000 mm; Grease Speed Rating n1:4600 rpm; Basic Dynamic Radial Load Rating C:49400 N; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | H:157.162 mm; N1:19.05 mm; Ca:52.807 mm; P150°:14.7 kN; A1:79.375 mm; Adapter sleeve assembly:SNW 11x2; Appropriate attachment bolt size G:0.625 in; Pa:4.8 kN; L:279.4 mm; Initial grease fill:136.08 g; |
REXROTH S10P15-1X Valves | Oil Speed Rating n2:110000 rpm; Fillet Radius ra:0.30 mm; D:22.0000 mm; d:10.000 mm; Basic Dynamic Radial Load Rating C:3120 N; Basic Static Radial Load Rating Co:1560 N; B:6.00 mm; Grease Speed Rating n1:76000 rpm; Fillet Radius rb:0.10 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | d2 (max):mm; b1:mm; F:121 mm; rs (min):2.1 mm; Static (Coa):473 kN; B:60.32 mm; s:7 mm; Pu:52.140 kN; d2:100 mm; D:180 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Mass bearing:7.35 kg; das:187 mm; b1:7 mm; K:4 mm; d:170 mm; r1,2 min.:2 mm; ra max.:2 mm; Calculation factor kr:0.25; Da max.:220 mm; Fatigue load limit Pu:100 kN; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves Video