No. | Brand | B | G | f | M | d | T | U | s |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | 31.75 mm | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 18.00 mm | - | - | - | 55.000 mm | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 150 mm | - | - | - | 420 mm | - | - | - |
S10P02-1X | REXROTH | 565.15 mm | - | - | - | - | 565.15 mm | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | Tr 800x7 | - | - | 750 mm | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 51.6 mm | - | - | - | 49.213 mm | 57.6 mm | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 19 mm | M 85x2 | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | 35 mm | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 92.075 mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 144.00 mm | - | - | - | 170.000 mm | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | 90 mm | - | - | - | 140 mm | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 30 mm | 42.2 mm | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | 53 mm | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 36.00 mm | - | - | - | 105.000 mm | - | - | - |
S8A2.0 | REXROTH | 13 mm | M 45x1.5 | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | 19.1 mm | - | - | - | 15.000 mm | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 300 mm | - | - | - | 450 mm | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | 50 mm | - | - | - | 140 mm | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 60.32 mm | - | - | - | - | - | - | 7 mm |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 17 mm | - | - | - |
REXROTH ZDR6DP1-4X/25Y Valves | B:0.6875 in; Grease Speed Rating n1:6400 rpm; Oil Speed Rating n2:11000 rpm; D:3.8750 in; Fillet Radius ra:0.06 in; Basic Static Radial Load Rating Co:31000 N; d:2.500 in; Basic Dynamic Radial Load Rating C:32500 N; Fillet Radius rb:0.024 in; |
REXROTH S8A2.0 Valves | d1:53 mm; G:M 45x1.5; Axial static load carrying capacity:78 kN; Mass lock nut:0.15 kg; B3:3 mm; Associated spanner:HN 8-9; h:2.5 mm; d3:65 mm; B:13 mm; b:6 mm; |
REXROTH DR20-2-5X/100YM Valves | L:628.65 mm; PosiTrac Plus contact element:2 x B10724-159; P60°:234 kN; J1:107.95 mm; Cap bolt, SAE grade:5; P150°:77 kN; J min.:492.125 mm; P90°:140 kN; A2:242.887 mm; PG:1/4 NPT; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | B:175 mm; D1 ≈:426 mm; b:16.7 mm; r1,2 min.:1.5 mm; Basic dynamic load rating C:2460 kN; r3,4 min.:4 mm; Calculation factor kr:0.33; Limiting speed:1400 r/min; da min.:336 mm; Mass bearing:115 kg; |
REXROTH 4WE6F7X/HG24N9K4 Valves | D:160.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:75.000 mm; B:37.00 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:125000 N; Grease Speed Rating Open/Shielded n1:3500 rpm; Basic Static Radial Load Rating Co:116000 N; |
REXROTH ZDR6DP1-4X/75Y Valves | Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:114000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; B:37.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Oil Speed Rating n2:5000 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2800 rpm; |
REXROTH S10P05-1X Valves | Basic Dynamic Radial Load Rating:4560 lbf; Pin Dia A1:0.2500 in; Dimension L:4.5000 in; Dimension J:0.3125 in; Basic Static Radial Load Rating Co:3440 lbf; Weight W:1.60 lb; Dimension B:4.1250 in; Shaft Diameter D:1 1/4 in; Dimension H:1.0000 in; Dimension S1:1.0000 in; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | da min.:77 mm; Basic dynamic load rating C:212 kN; d1 ≈:90.5 mm; Limiting speed:9500 r/min; Reference speed:5300 r/min; Basic static load rating C0:196 kN; Fatigue load limit Pu:25.5 kN; Limiting value e:0.2; Axial load factor Y:0.6; B:33 mm; |
REXROTH 4WMM6E5X/V Valves | B1:4 mm; r3,4 min.:0.6 mm; B2:6.5 mm; Mass angle ring:0.017 kg; d1 ≈:31.25 mm; d:20 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; B:30.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:116000 N; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | d:45.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4800 rpm; B:50.00 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:97500 N; Oil Speed Rating n2:6300 rpm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | B:31 mm; Static (Coa):220 kN; Pu:26.630 kN; r1s (min):1.5 mm; C:27 mm; a:30 mm; Dynamic (Ca):162 kN; r2s (min):0.6 mm; rs (min):2 mm; d2:75 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | A1:13 mm; Da:76.2 mm; T:42.2 mm; RG:1/4-28 UNF; Bearing:YARAG 206; Housing:FYTB 506 M/VZ033; Hexagonal key size for grub screw N:3 mm; Recommended diameter for attachment bolts, mm G:10 mm; d:30 mm; Db2:83 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Limiting speed:5300 r/min; Mass bearing:1.5 kg; r3,4 min.:0.5 mm; d1 ≈:94.3 mm; r1,2 min.:3.5 mm; da max.:81 mm; C:26.195 mm; ra max.:3.5 mm; db min.:83.5 mm; Db min.:113 mm; |
REXROTH 4WMM6H5X/V Valves | Labyrinth ring (db shaft position):LOR 82; PG:1/8 NPT; P60°:60.5 kN; RG:3/8 NPT; Cap bolt, SAE grade:5; Cap bolt:2 x 5/8-11 UNC; Lock nut:AN 16; R2:21.431 mm; Stabilizing ring:2 x SR-1516; A2:126.603 mm; |
REXROTH 3WMM6A5X/V Valves | Lubricant:Maintenance free &nd; B:100 mm; dk:160 mm; ra max.:1 mm; C:70 mm; Design (sliding contact surface combination):Steel/PTFE fabric; r1 min.:1 mm; Da max.:172 mm; rb max.:1 mm; Specific static load factor K0:500 N/mm²; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves Video