L6-25P9ZD Rotek Slewing Ring Bearings | UPC:782475229567; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ship Weight:0.01 LB; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Crossville, TN - DC; |
3R10-111N2F Rotek Slewing Ring Bearings | Seal Type:Shield; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Retainer Material:Polymer; Ball Bearing Housing Series:207 Series; Max Bearing Speed:5500 rpm; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; |
A18-60E2 Rotek Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Housing Type:2 Bolt Pillow Block; UPC:782477008993; Grease Type:Mobilith SHC PM 220; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Flinger Material:Steel; Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; |
W13-49P1 Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; d:2.5000 in; Ship Weight:19.58 LB; UPC:782475696352; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (204 - 20; Housing Product Type:TYPE E; Split Housing:NO; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Series:207 Series; |
M6-39P1Z Rotek Slewing Ring Bearings | Max Bearing Speed:6500 rpm; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Ring Size:Standard; |
L6-29P9Z Rotek Slewing Ring Bearings | Flinger Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Ship Weight:5.1 LB; UPC:782475044887; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Series:209 Series; Bearing Duty:Normal Duty; d:1.6250 in; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; |
250.15.0300.013 Type 13/4 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Seal Type:Shield; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; Flinger Material:Steel; Ship Weight:17.57 LB; UPC:782475220571; Housing Coating:Powder Coat; Ring Size:Standard; Flinger Type:Standard; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; |
3R8-59N2C Rotek Slewing Ring Bearings | Bearing Duty:Intermediate Duty; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Ring Size:Standard; d:1.3125 in; Bearing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Self Aligning:Self Centering; Housing Type:2 Bolt Light Duty Fl; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
A12-125P1 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Shaft Attachment (2):D-Lock; Bearing Thread Type:UNC; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Housing Type:Tapped Base Pillow B; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Bore Shape:Round; UPC:782475892181; Retainer Type:Std Retainer; Base to Center Height:Standard; |
M4-26P4Z Rotek Slewing Ring Bearings | Static Load Rating:63.6 kN; d:80 mm; Da:132 mm; da:117 mm; Chamfer:1 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Outer rings PCD:148 mm; B:22 mm; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; Number of Mounting Holes:10; |
M6-35P1 Rotek Slewing Ring Bearings | Retainer Type:Max Life Cage; Max Bearing Speed:3600 rpm; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Series:210 Series; Bearing Outer Ring Material:Steel; Ring Size:Standard; UPC:782475583829; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Base to Center Height:Not Applicable; |
3R6-55N9 Rotek Slewing Ring Bearings | Grease Type:Unirex N2; UPC:782475119295; Ball Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Bearing Series:207 Series; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; |
L9-46E9Z Rotek Slewing Ring Bearings | UPC:782476476687; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; d:1.4375 in; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Series:207 Series; Housing Type:4 Bolt Flange; |
L6-29E9Z Rotek Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Bore Shape:Round; Flinger Type:Rubberized; Grease Type:Unirex N2; Ball Grade:Class 10; d:65.0000 mm; End Cap Groove:Yes; Flinger Material:Stainless Steel; Bearing Insert Material:Steel; Ship Weight:14.8 LB; Ball Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; UPC:782475961573; Bearing Series:214 Series; |
R8-49N3 Rotek Slewing Ring Bearings | B:8 mm; Da:35.8 mm; Static Load Rating:4.8 kN; d:25 mm; da:27.9 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; D:41 mm; |
3R8-98P9 Rotek Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; UPC:782475019120; Screw Treatment:ZINC PLATED; Ship Weight:18.78 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Frame Size:415; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
A24-107N1 | Rotek | - | 2.7500 in | - | - | - | 782475698400 | - | - |
3R6-55N9 | Rotek | - | - | - | - | - | 782475119295 | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | 35.0000 mm | - | - | - | 782476480240 | - | - |
M7-39P1Z | Rotek | - | 2.4375 in | - | - | - | 782475055579 | - | - |
L9-46E9Z | Rotek | - | 1.4375 in | - | - | - | 782476476687 | - | - |
R8-49E3 | Rotek | - | 0.8750 in | - | - | - | 782475738465 | - | - |
A8-41E1 | Rotek | - | - | - | - | - | 782475891917 | - | - |
3R6-55P9 | Rotek | - | 2.0000 in | - | - | - | 782475724963 | - | - |
M6-39P1Z | Rotek | - | 1.2500 in | - | - | - | - | - | - |
3R6-63E9 | Rotek | - | - | - | - | - | 782475863433 | - | - |
A20-95N4 | Rotek | - | 70.0000 in | - | - | - | - | - | - |
R9-63E3 | Rotek | - | 1.1250 in | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | 2.1875 in | - | - | - | 782476483289 | - | - |
161.16.0450.890.11.1503 | Standard 5 | 16 mm | 80 mm | 120 mm | 109 mm | 92 mm | - | 0.6 mm | - |
A16-53E1A | Rotek | - | 1.7500 in | - | - | - | 782475699407 | - | - |
L6-33E9Z | Rotek | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | 1 mm | - |
L6-37E9Z | Rotek | - | 2.2500 in | - | - | - | - | - | - |
M5-34P1Z | Rotek | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | 1.5 mm | - |
A12-34P2B | Rotek | - | 1.1875 in | - | - | - | - | - | - |
A18-80N1 | Rotek | - | - | - | - | - | 782475636785 | - | - |
A18-74E3 | Rotek | - | 1.0000 in | - | - | - | 782476477011 | - | - |
3R8-98E9 | Rotek | 35 mm | 200 mm | 295 mm | 258 mm | 238 mm | - | 2 mm | - |
L6-25P9Z | Rotek | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | 0.6 mm | - |
M4-26P4 Rotek Slewing Ring Bearings Video