3R10-98P9 Rotek Slewing Ring Bearings | Radius:1 mm; D:240 mm; B:25 mm; Static Load Rating:113.6 kN; Da:223 mm; da:203 mm; Oil Holes:2.5 mm; d:190 mm; Dynamic Load Rating:54.5 kN; |
R9-59E3 Rotek Slewing Ring Bearings | Dynamic Load Rating:227 kN; d:300 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; D:405 mm; Da:361 mm; Radius:2.5 mm; B:40 mm; da:339 mm; |
W14-71P1 Rotek Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; d:1.9375 in; Housing Series:115 SERIES (114 - 20; Housing Product Type:SPECIAL DUTY; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Ship Weight:31.8 LB; Seal Type:Grease Seal (Taper); Split Housing:SPLIT; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782475035434; |
R8-52E3 Rotek Slewing Ring Bearings | Self Aligning:Yes; d:25.0000 in; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ring Size:Standard; Grease Type:Unirex N2; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; UPC:782475881291; Retainer Material:Nylon; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Ball Bearing Housing Series:205 Series; Ship Weight:1.74 LB; Bearing Inner Ring Material:Steel; |
A14-34E31 Rotek Slewing Ring Bearings | UPC:782475018017; Housing Coating:No Coating; Housing Type:Type B Babbitted Tak; Expansion Type:Non-Expansion; Split Housing:NO; Bearing Bore Shape:Round; Housing Material:Zinc; Ship Weight:1.82 LB; Bearing Locking Device:N/A; Base to Center Height:Not Applicable; Metric Housing Dimensions:NO; Bearing Insert Material:Steel; Bearing Family:SLEEVE BEARING; |
M4-30P4 Rotek Slewing Ring Bearings | Seal Type:Triple Lip; Base to Center Hight Numeric:2.5000 in; Bearing Series:111 Series; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:1.6875 in; UPC:782475917853; Housing Type:Pillow Block, 2 Bolt; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Housing Series:510 SERIES (111 TAF); Expansion Type:Non-Expansion; Housing Product Type:TAF; Ship Weight:15.77 LB; |
R11-79N3 Rotek Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; End Cap Groove:Yes; Housing Type:2 Bolt Flange; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Bearing Series:207 Series; d:1.4375 in; Ship Weight:2.27 LB; Grease Type:Unirex N2; Ring Size:Standard; Ball Material:Steel; Max Bearing Speed:4500 rpm; |
61.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings | Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; UPC:782475837779; Ship Weight:22 LB; Take-Up Frame Travel:48.0000 in; Frame Size:10; Screw Diameter:0.7500 in; |
3R16-102P5 Rotek Slewing Ring Bearings | d:120 mm; Oil Holes:2.5 mm; da:138 mm; Da:158 mm; Static Load Rating:109 kN; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; B:25 mm; D:180 mm; |
250.14.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; End Cap Groove:No; Ball Bearing Housing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; UPC:782475654826; Shaft Attachment (2):Set Screw; d:55.0000 mm; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Retainer Material:Nylon; Ball Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; |
M5-31P1 Rotek Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Housing Material:Cast Iron; End Cap Groove:Yes; Housing Coating:Powder Coat; Grease Type:Mobilith SHC PM 220; Ship Weight:4.04 LB; Bearing Bore Shape:Round; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; |
L6-37N9Z Rotek Slewing Ring Bearings | End Cap Groove:No; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ball Material:Steel; Housing Type:Tapped Base Pillow B; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Ship Weight:0.01 LB; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; |
L6-43N9Z Rotek Slewing Ring Bearings | Setscrew Angle:65; Seal Type:Triple Lip; UPC:782475963874; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (315 - 40; Ship Weight:68.51 LB; d:3.9375 in; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Split Housing:NO; Base to Center Hight Numeric:4.2500 in; |
L9-49E9Z Rotek Slewing Ring Bearings | Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Flinger Material:None; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:203 Series; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; |
H8-58E2 Rotek Slewing Ring Bearings | Anti-Rotation Pin:Yes; UPC:782475908271; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ship Weight:7.5 LB; Manufacturing Plant Location:Rogersville, TN; |
L9-38N9Z Rotek Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Ship Weight:217 LB; d:3.9375 in; Housing Series:315 SERIES (311 - 40; Bearing Insert Material:Steel; Bearing Series:315 Series; Split Housing:SPLIT; UPC:782475036868; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
3R13-128N1A | Rotek | - | - | - | - | - | 782476321390 | - | - |
3R6-71P9 | Rotek | - | 3.4375 in | - | - | - | 782475037032 | - | - |
A7-38N1 | Rotek | - | - | - | - | - | 782475561414 | - | - |
H7-43N1 | Rotek | - | 1.5000 in | - | - | - | 782475891085 | - | - |
R8-39N3 | Rotek | - | 4.0000 in | - | - | - | 782475035038 | - | - |
R8-44E3 | Rotek | - | 1.6250 in | - | - | - | 782475115600 | - | - |
A14-47N5A | Rotek | - | 40.0000 mm | - | - | - | - | - | - |
161.16.0400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | 782476316174 | - | - |
L6-29P9Z | Rotek | - | 1.6250 in | - | - | - | 782475044887 | - | - |
3R8-98E9 | Rotek | 35 mm | 200 mm | 295 mm | 258 mm | 238 mm | - | 2 mm | - |
3R8-88P9 | Rotek | - | 35.0000 mm | - | - | - | 782475653461 | - | - |
A10-34E6 | Rotek | - | - | - | - | - | 782475019212 | - | - |
A16-53E1A | Rotek | - | 1.7500 in | - | - | - | 782475699407 | - | - |
161.20.0450.890.11.1503 | Standard 5 | - | 4.5000 in | - | - | - | 782475917846 | - | - |
A18-60P1B | Rotek | - | 4.5000 in | - | - | - | 782475717118 | - | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | 1.5 mm | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
A16-86P1 | Rotek | - | 1.5000 in | - | - | - | - | - | - |
R9-63N3 | Rotek | - | 40.0000 mm | - | - | - | 782475466290 | - | - |
232.20.0400.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | 782475583874 | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | - | - | - | - | - | 782476194840 | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | 782475229567 | - | - |
A16-79P1A | Rotek | - | - | - | - | - | 782475556144 | - | - |
3R8-79P9 | Rotek | - | 1.9375 in | - | - | - | - | - | - |
L6-33N9ZD | Rotek | - | 1.2500 in | - | - | - | - | - | - |
S12-70E1 | Rotek | - | - | - | - | - | 782476349714 | - | - |
W13-35P1 Rotek Slewing Ring Bearings Video