3R6-63N9 Rotek Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Ball Grade:Class 10; Base to Center Height:Standard; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Flinger Type:Standard; UPC:782475791293; Retainer Type:Std Retainer; Ship Weight:10.5 LB; Self Aligning:Self Centering; Housing Coating:No Coating; d:2.1875 in; Bearing Duty:Medium Duty; |
A10-35P1A Rotek Slewing Ring Bearings | Flinger Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Seal Type:Single Lip; d:25.0000 in; Bearing Series:205 Series; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; |
L9-53P9Z Rotek Slewing Ring Bearings | Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Housing Type:Narrow Slot Take-Up; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; Flinger Type:None; Ball Material:Steel; d:0.9375 in; UPC:782475740512; Bearing Series:205 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Max Bearing Speed:7500 rpm; Shaft Attachment (2):Set Screw; Ship Weight:1.58 LB; Retainer Material:Nylon; Base to Center Height:Standard; |
3R6-63P9 Rotek Slewing Ring Bearings | Ship Weight:136 LB; Housing Product Type:SPECIAL DUTY; Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; UPC:782475036790; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; d:3.4375 in; Seal Type:Piston Ring; |
L9-42N9Z Rotek Slewing Ring Bearings | Housing Material:Cast Iron; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; Bearing Series:207 Series; Ball Material:Steel; Retainer Material:Nylon; Max Bearing Speed:9500 rpm; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; |
3R6-63E9 Rotek Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Coating:Powder Coat; Flinger Type:Rubberized; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Bearing Outer Ring Material:Steel; Flinger Material:Steel; |
R8-35N3 Rotek Slewing Ring Bearings | Housing Type:2 Bolt Light Duty Fl; Flinger Type:Rubberized; Housing Material:Zinc; Bearing Series:206 Series; Ship Weight:1.25 LB; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; End Cap Groove:No; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; |
H7-43N3A Rotek Slewing Ring Bearings | UPC:782475317547; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Ring Size:Standard; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Max Bearing Speed:3600 rpm; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Unirex N2; Housing Material:Stainless Steel; Bearing Series:210 Series; Seal Type:Single Lip; Ball Material:Steel; Retainer Type:Std Retainer; |
S8-56E1 Rotek Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Max Bearing Speed:4500 rpm; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; Bearing Insert Material:Steel; Shaft Attachment (2):Eccentric Collar; |
A12-42E3 Rotek Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Series:207 SERIES (207 - 20; Housing Product Type:SPECIAL DUTY; Ship Weight:60.96 LB; Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Pillow Block; d:2.1875 in; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Expansion Type:Expansion; UPC:782475040698; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Split Housing:SPLIT; |
M5-30P1Z Rotek Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Bearing Bore Shape:Round; Ball Grade:Class 10; Ball Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Insert Material:Steel; |
231.21.0475.013 Type 21/520.1 Standard 5 Slewing Ring Bearings | Da:102 mm; Static Load Rating:34.2 kN; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; d:80 mm; D:110 mm; da:87 mm; |
M7-39P1 Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; d:2.1875 in; Bearing Series:212 Series; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Ring Size:Standard; Seal Type:Triple Lip; Base to Center Height:Not Applicable; End Cap Groove:Yes; UPC:782476479732; Housing Type:4 Bolt Flange; Grease Type:Mobilith SHC PM 220; Ship Weight:10.07 LB; Housing Coating:Powder Coat; Ball Bearing Housing Series:212 Series; Bearing Outer Ring Material:Steel; |
3R10-85N2A Rotek Slewing Ring Bearings | Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Screw Diameter:1.2500 in; Screw Treatment:STAINLESS STEEL; UPC:782475838769; Take-Up Frame Travel:36.0000 in; Ship Weight:98 LB; Frame Size:50; |
L9-53E9Z Rotek Slewing Ring Bearings | Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; UPC:782475412419; Bearing Duty:Intermediate Duty; Ball Material:Steel; Anti-Rotation Pin:No; Grease Type:Unirex N2; d:1.0000 in; Bearing Inner Ring Material:Steel; Ring Size:Standard; Max Bearing Speed:7500 rpm; Flinger Material:None; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; |
S24-158E1 Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; d:130 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; Static Load Rating:114.8 kN; D:190 mm; da:148 mm; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
L6-43E9Z | Rotek | - | 3.5000 in | - | - | - | 782476588014 | - | - |
L6-37P9ZD | Rotek | - | - | - | - | - | 782475382934 | - | - |
R9-67E3 | Rotek | - | 1.2500 in | - | - | - | 782476481766 | - | - |
3R6-71P9 | Rotek | - | 3.4375 in | - | - | - | 782475037032 | - | - |
A18-80E1 | Rotek | - | - | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | - | 782475838745 | - | - |
A16-86P1 | Rotek | - | 1.5000 in | - | - | - | - | - | - |
L9-38E9Z | Rotek | - | 1.4375 in | - | - | - | 782475903351 | - | - |
M7-42P1Z | Rotek | - | 2.1875 in | - | - | - | 782475991167 | - | - |
A10-110P2D | Rotek | - | 0.9375 in | - | - | - | 782477005978 | - | - |
A10-35N1L | Rotek | - | 1.1875 in | - | - | - | 782475316014 | - | - |
R9-63N3 | Rotek | - | 40.0000 mm | - | - | - | 782475466290 | - | - |
62.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | 782475989249 | - | - |
R8-39N3 | Rotek | - | 4.0000 in | - | - | - | 782475035038 | - | - |
L6-29P9Z | Rotek | - | 1.6250 in | - | - | - | 782475044887 | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | - | - | - | - | - | 782476194840 | - | - |
L6-43P9ZD | Rotek | - | 1.1875 in | - | - | - | 782475113873 | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
3R8-98N1 | Rotek | - | - | - | - | - | 782475885602 | - | - |
R8-44E3 | Rotek | - | 1.6250 in | - | - | - | 782475115600 | - | - |
A20-72N5A | Rotek | - | 1.6875 in | - | - | - | 782475318025 | - | - |
A24-107N1 | Rotek | - | 2.7500 in | - | - | - | 782475698400 | - | - |
3R6-79N9 | Rotek | - | 1.2500 in | - | - | - | 782475411931 | - | - |
S22-140E1 | Rotek | - | 2.5000 in | - | - | - | 782475717200 | - | - |
A16-78E4 Rotek Slewing Ring Bearings Video