7012CTRSULP3 NSK Super Precision Bearings | B:21 mm; Bore Diameter (mm):20; d:20 mm; Size (mm):20x52x21; Outer Diameter (mm):52; C:21 mm; Bearing number:62304-2RS; Width (mm):21; D:52 mm; |
7210CTRSULP3 NSK Super Precision Bearings | Width (mm):13; a:16.9 mm; B:13 mm; (Oil) Lubrication Speed:15000 r/min; da min.:70.5 mm; d:65 mm; D:90 mm; Bore Diameter (mm):65; r min.:1 mm; Weight:0.205 Kg; Size (mm):65x90x13; Bearing number:7913C; Da max.:84.5 mm; Angle (α):15 °; C:13 mm; (Grease) Lubrication Speed:11000 r/min; Outer Diameter (mm):90; ra max.:1 mm; r1 min.:0.6 mm; |
7210A5TRSULP3 NSK Super Precision Bearings | Da max.:49 mm; Basic static load rating (C0):9,25 kN; Outer Diameter (mm):56; B:16 mm; Bearing number:63/22-2NKE; Bore Diameter (mm):22; C:16 mm; ra max.:1.0 mm; r min.:1.1 mm; Size (mm):22x56x16; Weight:0.176 Kg; D:56 mm; Basic dynamic load rating (C):18,4 kN; Width (mm):16; d:22 mm; da min.:29 mm; |
7009A5TRV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):38,1; Weight:0,06 Kg; Outer Diameter (mm):47,625; Basic static load rating (C0):53,8 kN; Bearing number:B-2410; (Grease) Lubrication Speed:2800 r/min; Size (mm):38.1x47.625x15.88; Basic dynamic load rating (C):29,8 kN; C:15,88 mm; Width (mm):15,88; Fw:38,1 mm; D:47,625 mm; |
7007A5TRDUMP3 NSK Super Precision Bearings | Grease lub.:50000; B:5 mm; D1:15 mm; Oil lub.:60000; r(min):0.2; (Oil) Lubrication Speed:60000 r/min; (Grease) Lubrication Speed:50000 r/min; (Refer.)Mass(g):3.3; f0:12.2; Cr:1.65; Bearing number:F624; Bore Diameter (mm):4; ra(max):0.2; Width (mm):5; D2:15 mm; ra max.:0,2 mm; D:13 mm; Bearing No.:F624; r min.:0,2 mm; C2:1 mm; |
7008A5TRSULP3 NSK Super Precision Bearings | Width (mm):68; Outer Diameter (mm):136,5; d:30 mm; Bore Diameter (mm):30; Size (mm):30x136.5x68; D:136,5 mm; Bearing number:PHU2336; B:68 mm; |
7011A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):850; d:630 mm; Reference speed:395 r/min; Db min.:864 mm; d1:805 mm; Size (mm):630x850x132; A:338 mm; db max.:658 mm; Bearing number:292/630-E1-MB; Width (mm):132; T2:48 mm; Weight:206 Kg; r min.:6 mm; D:850 mm; Basic dynamic load rating (C):4 650 kN; Basic static load rating (C0):23 600 kN; D1:723 mm; da min.:735 mm; Bore Diameter (mm):630; T1:67 mm; |
7011CTRSUMP3 NSK Super Precision Bearings | b1:2 mm; d:30 mm; D:34 mm; d3:42 mm; Outer Diameter (mm):34; Bore Diameter (mm):30; Bearing number:TUF1 30.260; f2:0,5 mm; b:26 mm; f1:1 mm; |
7208CTRDUMP3 NSK Super Precision Bearings | d:17 mm; D:52 mm; Outer Diameter (mm):52; Bore Diameter (mm):17; Width (mm):16; B:16 mm; Bearing number:949100-3330; Size (mm):17x52x16; C:16 mm; |
7208A5TRSUMP4 NSK Super Precision Bearings | D:62 mm; Bore Diameter (mm):30; C:17 mm; B:20 mm; a:15 mm; Width (mm):21,25; d:30 mm; T:21,25 mm; Size (mm):30x62x21.25; Bearing number:32206; Outer Diameter (mm):62; |
7909CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):220; B:120 mm; Width (mm):120; Outer Diameter (mm):370; C:120 mm; Bearing number:NN3144 K; Size (mm):220x370x120; d:220 mm; D:370 mm; |
60BNR10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):58 kN; (Grease) Lubrication Speed:4800 r/min; Width (mm):24; d:90 mm; C:24 mm; Bore Diameter (mm):90; r min.:1,5 mm; Weight:1,19 Kg; Basic static load rating (C0):50 kN; Size (mm):90x140x24; D:140 mm; Outer Diameter (mm):140; Bearing number:6018; B:24 mm; |
7011CTRDUDMP3 NSK Super Precision Bearings | KBRG:4210; (Grease) Lubrication Speed:600 r/min; GRS rpm:1200; Da max.:208,5 mm; Bore Diameter (mm):170; da min.:176,5 mm; Oil rpm:600; da_min:176.5; C:45 mm; D:215 mm; disp:3; DI_:181.6; da_max:208.5; hidTable:ecat_NSCLDRS; doh:4; Width (mm):45; DE_:201.6; C0:650; hidYobi:RSF-4834E4; Weight:4,1 Kg; |
7909A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):650; B:230 mm; Angle:3,8 °; Size (mm):480x650x230; D:650 mm; Weight:237 Kg; Basic dynamic load rating (C):9800 kN; Width (mm):230; C:195 mm; R:565 mm; d:480 mm; Bore Diameter (mm):480; Bearing number:GE 480 ES; |
7012A5TRQUMP3 NSK Super Precision Bearings | C:90,24 mm; Weight:27 Kg; T:122 mm; J:339,52 mm; Bearing number:244234X/244330H; E:35,6 mm; Size (mm):234.95x330x122; D:330 mm; F:15,88 mm; L:12 mm; H:9,52 mm; d:234,95 mm; G:25,4 mm; Outer Diameter (mm):330; R:6 mm; Bore Diameter (mm):234,95; Width (mm):122; da:265 mm; |
7911A5TRSUV1VLP3 NSK Super Precision Bearings | B1:40 mm; Angle (α):15 °; a:13,5 mm; Bearing number:71921 CDF; Bore Diameter (mm):105; D:145 mm; Outer Diameter (mm):145; Width (mm):40; Size (mm):105x145x40; d:105 mm; |
No. | Brand | D | R | I | Q | Z | A | W | X |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | 270 mm | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | 74 mm | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | 360 mm | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | 26 mm | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | 240 mm | - | - | - | - | - | - | - |
7011A5TRDULP3 | NSK | 26,988 mm | - | - | - | - | - | - | - |
7210CTRSULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7007A5TRDULP3 | NSK | 30 mm | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | 236,538 mm | - | - | - | - | - | - | - |
7909CTRSULP3 | NSK | 370 mm | - | - | - | - | - | - | - |
7008CTRSUV1VLP3 | NSK | 280 mm | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | 115 mm | - | - | - | - | - | - | - |
7008A5TRDUDMP3 | NSK | - | - | - | - | - | 49 mm | - | - |
7907A5TRSULP3 | NSK | 2100,000 mm | - | - | - | - | - | - | - |
7208CTRDUDLP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUMP3 | NSK | 34 mm | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | 56 mm | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | 320 mm | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | - | - | 90 mm | - | - |
7906CTRSUV1VLP3 NSK Super Precision Bearings Video