60BER10STSULP3 NSK Super Precision Bearings | Basic static load rating (C0):6,6 kN; Bearing number:HK162109; D:21 mm; Size (mm):16x21x9; Outer Diameter (mm):21; Fw:16 mm; Weight:0,008 Kg; Bore Diameter (mm):16; (Grease) Lubrication Speed:8500 r/min; C:9 mm; Basic dynamic load rating (C):5,3 kN; Width (mm):9; |
7907A5TRSUMP3 NSK Super Precision Bearings | Width (mm):17,000; D:72,000 mm; d:35,000 mm; C:17,000 mm; Bore Diameter (mm):35,000; B:17,000 mm; Bearing number:6207EE; Outer Diameter (mm):72,000; Size (mm):35x72x17; |
60BNR10STSUELP3 NSK Super Precision Bearings | Weight:0,154 Kg; Basic dynamic load rating (C):59,4 kN; Bearing number:70R7830; Fw:70 mm; Basic static load rating (C0):132 kN; Size (mm):70x78x30; Outer Diameter (mm):78; Bore Diameter (mm):70; B:30 mm; Width (mm):30; Ew:78 mm; |
7012CTRDUMP3 NSK Super Precision Bearings | Width (mm):38; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bore Diameter (mm):200; Weight:7,59 Kg; B:38 mm; Size (mm):200x280x38; d:200 mm; Bearing number:NJ1940; C:38 mm; Fw:218 mm; (Grease) Lubrication Speed:2600 r/min; D:280 mm; Basic static load rating (C0):540 kN; |
7908A5TRSUMP3 NSK Super Precision Bearings | Fw:52,000 mm; Bearing number:KJ52X57X16.8; Bore Diameter (mm):52,000; Bc:16,800 mm; Outer Diameter (mm):57,000; Ew:57,000 mm; |
7908A5TRDUDV1VLP3 NSK Super Precision Bearings | Da:102 mm; D:110 mm; (Grease) Lubrication Speed:18 000 r/min; Size (mm):70x110x20; Outer Diameter (mm):110; Basic static load rating (C0):19,5 kN; Bore Diameter (mm):70; a:22 mm; ra max.:1 mm; Basic dynamic load rating (C):18 kN; Bearing number:HCS7014-C-T-P4S; Weight:0,611 Kg; Angle (α):15 °; da:77 mm; Width (mm):20; C:20 mm; B:20 mm; r min.:1,1 mm; d:70 mm; |
7210CTRSULP3 NSK Super Precision Bearings | Width (mm):13; a:16.9 mm; B:13 mm; (Oil) Lubrication Speed:15000 r/min; da min.:70.5 mm; d:65 mm; D:90 mm; Bore Diameter (mm):65; r min.:1 mm; Weight:0.205 Kg; Size (mm):65x90x13; Bearing number:7913C; Da max.:84.5 mm; Angle (α):15 °; C:13 mm; (Grease) Lubrication Speed:11000 r/min; Outer Diameter (mm):90; ra max.:1 mm; r1 min.:0.6 mm; |
7009A5TRV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):38,1; Weight:0,06 Kg; Outer Diameter (mm):47,625; Basic static load rating (C0):53,8 kN; Bearing number:B-2410; (Grease) Lubrication Speed:2800 r/min; Size (mm):38.1x47.625x15.88; Basic dynamic load rating (C):29,8 kN; C:15,88 mm; Width (mm):15,88; Fw:38,1 mm; D:47,625 mm; |
7908A5TRDUMP3 NSK Super Precision Bearings | H1:35 mm; d:65 mm; Width (mm):75; Weight:14,2 Kg; Basic static load rating (C0):59,9 kN; A:90 mm; L1:110 mm; J:260 mm; N:25 mm; H:90 mm; H2:178 mm; Bearing number:UCP313SC; B:75 mm; L:340 mm; Bore Diameter (mm):65; N1:38 mm; Bolt (G):M20; S:30 mm; Basic dynamic load rating (C):92,7 kN; |
7010A5TRDULP3 NSK Super Precision Bearings | Size (mm):10x26x8; D:26 mm; Basic dynamic load rating (C):4,65 kN; Basic static load rating (C0):2,07 kN; Width (mm):8; B:8 mm; r min.:0,3 mm; Bore Diameter (mm):10; Bearing number:7000; (Grease) Lubrication Speed:29000 r/min; C:8 mm; Angle (α):25 °; d:10 mm; Outer Diameter (mm):26; |
7207A5TRSULP3 NSK Super Precision Bearings | Category:Bearings; Bore Diameter (mm):45; Inventory:0.0; Cu:9.00; Grease lub.:6600; Basic static load rating (C0):55.4 kN; Bearing No.:K45X59X18TN; Oil lub.:10000; C0r:55.4; (Grease) Lubrication Speed:6600 r/min; Cr:45.7; Fw:45 mm; Manufacturer Name:KOYO; Shaft(max.):45.000; Weight:0.097 Kg; Shaft(min.):44.989; (Oil) Lubrication Speed:10000 r/min; Basic dynamic load rating (C):45.7 kN; Housing(min.):59.010; |
7911A5TRSUMP3 NSK Super Precision Bearings | Width (mm):69,85; Outer Diameter (mm):508; (Grease) Lubrication Speed:900 r/min; Basic static load rating (C0):1680 kN; D:508 mm; d:330,2 mm; Bearing number:LRJ13; C:69,85 mm; Bore Diameter (mm):330,2; Size (mm):330.2x508x69.85; B:69,85 mm; Weight:54,4 Kg; Basic dynamic load rating (C):1030 kN; |
7008CTRSULP3 NSK Super Precision Bearings | B:40 mm; Bore Diameter (mm):110; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:3900 r/min; C:40 mm; D:150 mm; Outer Diameter (mm):150; Basic dynamic load rating (C):137 kN; Width (mm):40; Bearing number:NNU4922K; Size (mm):110x150x40; d:110 mm; |
7009A5TRDUMP3 NSK Super Precision Bearings | Size (mm):15x35x14; Outer Diameter (mm):35; Bore Diameter (mm):15; d:15 mm; Basic static load rating (C0):6,8 kN; (Grease) Lubrication Speed:14000 r/min; Basic dynamic load rating (C):7,8 kN; Bearing number:4202-2RS; D:35 mm; B:14 mm; Weight:0,08 Kg; Width (mm):14; C:14 mm; |
7008A5TRDUDLP3 NSK Super Precision Bearings | Designation SKF:VKBA 3405; Designation FAG:713667570; Designation SX:CX183; Bearing number:4073; Designation SNR:R140.73; |
7208A5TRSUMP4 NSK Super Precision Bearings | D:62 mm; Bore Diameter (mm):30; C:17 mm; B:20 mm; a:15 mm; Width (mm):21,25; d:30 mm; T:21,25 mm; Size (mm):30x62x21.25; Bearing number:32206; Outer Diameter (mm):62; |
No. | Brand | D | R | I | Q | Z | A | W | X |
7007A5TRSULP3 | NSK | 32 mm | - | - | - | - | - | - | - |
60BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | 73,025 mm | 0,8 mm | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | 240 mm | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | 340 mm | - | - | - | - | - | - | - |
7208CTRDUMP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | 11 mm | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | 2100,000 mm | - | - | - | - | - | - | - |
7209A5TRSULP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | 160 mm | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | 62 mm | - | - | - | - | - | - | - |
50TAC100BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7011A5TRSUMP3 | NSK | 850 mm | - | - | - | - | 338 mm | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | 53,5 mm | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | 43,22 mm | - | - | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | 22 mm | - |
7008CTRQUMP3 | NSK | 360 mm | - | - | - | - | - | - | - |
7009CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | 84 mm | - | - |
7209A5TRSUMP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 NSK Super Precision Bearings Video